5New Listings
|
1Price Changes
|
0Continue to Show
|
3Pending Sale
|
1Sold
|
New Listings
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
11 William Street | Noroton Heights | 1,295,000 |
103 Hollow Tree Ridge Road | 1,395,000 | |
24 Saddle Ridge Road | 3,395,000 | |
132 Leroy Avenue | 3,850,000 | |
1 Pratt Island | Pratt Island | 9,600,000 |
Price Changes
ADDRESS | NEIGHBORHOOD | LIST PRICE | PREVIOUS LIST PRICE |
---|---|---|---|
26 Peach Hill Road | 6,995,000 | 7,495,000 |
Continue to Show
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|
Pending Sale
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
62 Fitch Avenue | Noroton | 1,650,000 |
5 Pheasant Run | Tokeneke | 2,350,000 |
9 Rainbow Circle | 2,495,000 |
Sold
ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE |
---|---|---|---|
31 Brookside Road | 1,225,000 | 1,430,000 |