New Listings 6 | Price Changes 1 | Continue to Show 0 | Pending Sales 7 | Sold 4 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
65 Hecker Ave | Noroton | $1,095,000 |
22 Chestnut St | Noroton Heights | $1,099,000 |
28 Dubois St | Noroton | $1,499,000 |
142 Nearwater Ln | Noroton | $5,499,000 |
20 St Nicholas Rd | Darien | $6,795,000 |
451 Mansfield Ave | Darien | $6,985,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
20 Locust Hill Rd | Tokeneke | $3,099,000 | $3,649,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
86 Camp Ave | Darien | $1,450,000 |
6 Oak Crest | Darien | $2,295,000 |
96 Fitch Ave | Noroton | $2,350,000 |
41 Sedgwick Ave | $2,695,000 | |
74 Long Neck Point Rd | Tokeneke | $3,995,000 |
20 Marianne Rd | Darien | $4,900,000 |
24 Arrowhead Way | Tokeneke | $6,250,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
29 Lynn Ct | Darien | $1,050,000 | $1,505,000 |
2435 Boston Post Rd | Noroton | $1,769,000 | $1,650,000 |
60 Middlesex Rd | Noroton Heights | $1,749,000 | $1,825,000 |
16 E Trail | Tokeneke | $8,995,000 | $7,340,000 |