New Listings
3 |
Price Changes
3 |
Continue to Show
2 |
Pending Sales
4 |
Sold
2 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
106 Colony Road | Noroton | 2,250,000 |
7 Hampton Road | 2,695,000 | |
194 Long Neck Point Road | Long Neck Point | 4,995,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
19 Anthony Lane | 1,100,000 | 1,200,000 | |
25 Goodwives River Road | 1,595,000 | 1,625,000 | |
19 Anthony Lane | Noroton | 2,650,000 | 2,775,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
70 Long Neck Point Road | Long Neck Point | 5,250,000 |
8 Homewood Lane | Tokeneke | 7,950,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
31 Dickinson Road | 1,295,000 | |
49 Salisbury Road | 1,450,000 | |
28 Great Hill Road | 1,500,000 | |
45 H Old Farm Road | Tokeneke | 1,799,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
23 Fitch Avenue | Noroton | 898,000 | 976,000 |
96 Holmes Avenue | 1,525,000 | 1,420,000 |