New Listings
9 |
Price Changes
6 |
Continue to Show
2 |
Pending Sales
3 |
Sold
3 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
118 70 Acre Road | West Redding/Redding | 575,000 |
95 Deerfield Drive | Easton | 825,000 |
235 Redding Road | Georgetown/Redding | 899,000 |
259 Maple Road | Easton | 950,000 |
98A Black Rock Turnpike | Redding Ridge/Redding | 985,000 |
115 East Common Road | Aspetuck/Easton | 1,199,000 |
70 Limekiln Road | West Redding/Redding | 1,200,000 |
32 Blueberry Hill Road | Georgetown/Redding | 1,265,000 |
4 Hemlock Trail | Redding Center/Redding | 1,474,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
144 Seventy Acre Road | Umpawaug/Redding | 749,500 | 799,000 |
16 Brookside Drive | Sport Hill/Easton | 749,999 | 799,000 |
11 John Applegate Road | Redding | 785,000 | 835,000 |
6 Great Pond Lane | West Redding/Redding | 789,000 | 849,000 |
710 Redding Road | Redding | 1,750,000 | 1,799,500 |
38 Goodsell Hill Road | West Redding/Redding | 1,495,000 | 1,679,000 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
126 Sport Hill Road | Lower Easton/Easton | 1,149,000 |
62 Bayberry Lane | Easton Center/Easton | 1,898,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
119 Staples Road | Easton | 665,000 |
740 Westport Road | Aspetuck | 1,299,000 |
54 Sweetbrier Trail | Sport Hill/Easton | 1,399,000 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
226 Adams Road | Sport Hill/Easton | 709,900 | 700,000 |
23 Topledge Road | West Redding/Redding | 749,000 | 870,000 |
60 Deer Hill Road | West Redding/Redding | 950,000 | 995,000 |