New Listings 3 | Price Changes 3 | Continue to Show 4 | Pending Sales 4 | Sold 5 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | Listed Price |
Redding | $775,000 | |
Redding | $1,099,000 | |
Redding | $2,495,000 |
Price Changes:
Address | Neighborhood | Price (Last Known) | Listed Price |
Redding | $859,000 | $899,000 | |
Easton | $975,000 | $1,145,000 | |
Redding | $1,395,000 | $1,495,000 | |
Georgetown | $1,850,000 | $1,995,000 |
Continue to Show:
Address | Neighborhood | Listed Price |
Redding | $650,000 | |
Redding | $999,500 | |
Easton | $1,299,000 | |
Redding | $1,599,000 |
Pending Sales:
Address | Neighborhood | Listed Price |
Easton | $719,000 | |
Redding | $899,000 | |
Redding | $995,000 | |
Redding Center | $995,000 |
Solds:
Address | Neighborhood | Listed Price | Sold Price |
Redding | $539,000 | $495,000 | |
Redding | $825,000 | $799,000 | |
Easton | $1,199,000 | $1,100,000 | |
Redding | $1,837,500 | $1,550,000 | |
Easton | $2,395,000 | $2,250,000 |