New Listings
6 |
Price Changes
4 |
Continue to Show
3 |
Pending Sales
6 |
Sold
3 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
12 Mine Hill Road | West Redding/Redding | 725,000 |
7 Sidecut Road | West Redding/Redding | 791,000 |
45 Picketts Ridge Road | Redding | 875,000 |
25 Valley Road | Aspetuck/Easton | 1,240,000 |
51 Old Mailcoach Road | Redding Center/Redding | 1,350,000 |
273 Newtown Turnpike | Redding Center/Redding | 2,099,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
49 Picketts Ridge Road | West Redding/Redding | 598,000 | 600,000 |
11 John Applegate Road | Redding | 750,000 | 785,000 |
20 Knollcrest Road | Sport Hill/Easton | 940,000 | 965,000 |
7 Farview Farm Road | Redding | 1,070,000 | 1,175,000 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
14 West Redding Road | Reding | 474,900 |
118 70 Acre Road | West Redding/Redding | 575,000 |
180 Beers Road | Easton | 1,495,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
70 Farview Farm Road | West Redding/Redding | 999,000 |
17 Long Wall Road | Sanfordtown/Redding | 1,149,000 |
55 East Common Road | Aspetuck/Easton | 1,360,000 |
35 Sunnyview Drive | Redding | 1,395,000 |
38 Goodsell Hill Road | West Redding/Redding | 1,495,000 |
62 Bayberry Lane | Easton Center/Easton | 1,898,000 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
100 Crossbow Lane | Easton | 649,900 | 675,000 |
25 Southfield Road | Lower Easton/Easton | 899,750 | 1,010,000 |
63 Mountain Road | West Redding/Redding | 1,375,000 | 1,400,000 |