New Listings
4 |
Price Changes
3 |
Continue to Show
2 |
Pending Sales
6 |
Sold
6 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
66 Great Pasture Road | Redding Center/Redding | 659,000 |
70 Limekiln Road | West Redding/Redding | 949,000 |
14 Flat Rock Road | Lower Easton/Easton | 989,000 |
60 April Drive | Easton | 1,499,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
98A Black Rock Turnpike | Redding Ridge/Redding | 895,000 | 985,000 |
32 Blueberry Hill Road | Georgetown/Redding | 1,264,900 | 1,265,000 |
710 Redding Road | Redding | 1,650,000 | 1,750,000 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
95 Deerfield Drive | Easton | 825,000 |
29 Adirondack Trail | Lower Easton/Easton | 1,499,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
118 70 Acre Road | West Redding/Redding | 575,000 |
6 Great Pond Lane | West Redding/Redding | 789,000 |
18 Mine Hill Road | West Redding/Redding | 869,000 |
663 Redding Road | West Redding/Redding | 899,750 |
126 Sport Hill Road | Lower Easton/Easton | 1,149,000 |
20 Grace View Drive | Easton | 1,795,000 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
119 Staples Road | Easton | 665,000 | 610,000 |
100 Buck Hill Road | Lower Easton/Easton | 969,000 | 980,000 |
70 Farview Farm Road | West Redding/Redding | 999,000 | 1,006,000 |
102 Bayberry Lane | Easton | 1,095,000 | 1,195,000 |
30 Wood Road | Sunset Hill/Redding | 1,195,000 | 1,160,000 |
54 Sweetbrier Trail | Sport Hill/Easton | 1,399,000 | 1,450,000 |