New Listings
6 |
Price Changes
3 |
Continue to Show
2 |
Pending Sales
4 |
Sold
6 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
6 Marsh Road | Sport Hill/Easton | 649,999 |
51 Deacon Abbott Road | Redding Center/Redding | 689,000 |
55 Norton Road | Aspetuck/Easton | 850,000 |
8 Indian Hill Road | West Redding/Redding | 879,000 |
97 Burroughs Road | Easton Center/Easton | 890,000 |
330 Staples Road | Easton | 899,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
235 Redding Road | Georgetown/Redding | 865,000 | 899,000 |
7 Farview Farm Road | Redding | 995,000 | 1,070,000 |
32 Blueberry Hill Road | Georgetown/Redding | 1,229,900 | 1,264,900 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
66 Great Pasture Road | Redding Center/Redding | 659,000 |
11 John Applegate Road | Redding | 695,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
12 Mine Hill Road | West Redding/Redding | 725,000 |
94 Delaware Road | Lower Easton/Easton | 759,000 |
8 Archers Lane | West Redding/Redding | 849,000 |
164 Umpawaug Road | Umpawaug/Redding | 1,850,000 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
672 Redding Road | West Redding/Redding | 589,000 | 640,000 |
53 Black Rock Turnpike | Redding Ridge/Redding | 690,000 | 683,750 |
68 Goodridge Road | North Park Avenue/Redding | 1,239,000 | 1,100,000 |
55 Tuckahoe Road | Lower Easton/Easton | 1,380,000 | 1,500,000 |
66 Sanfordtown Road | Sanfordtown/Redding | 1,595,000 | 1,547,500 |
45 Sidecut Road | West Redding/Redding | 2,995,000 | 2,900,000 |