New Listings
6 |
Price Changes
4 |
Continue to Show
3 |
Pending Sales
2 |
Sold
3 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
11 Roaring Brook Road | Lower Easton/Easton | 750,000 |
35 Bayberry Lane | Easton Center/Easton | 850,000 |
68 Dorethy Road | 1,050,000 | |
14 Lonetown Road | Redding Center/Redding | 1,395,000 |
16 Lonetown Road | Redding Center/Redding | 1,495,000 |
19 Tatetuck Trail | 1,689,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
80 Old Stagecoach Road | Redding Center/Redding | 665,000 | 660,059 |
40 Burroughs Road | Easton Center/Easton | 735,000 | 759,000 |
211 Center Road | Easton Center/Easton | 749,000 | 799,000 |
58 Long Ridge Road | West Redding/Redding | 799,000 | 829,000 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
70 Limekiln Road | West Redding/Redding | 949,000 |
18 Limekiln Road | Limekiln/Redding | 1,100,000 |
60 Topstone Road | West Redding/Redding | 2,195,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
66 Great Pasture Road | Redding Center/Redding | 659,000 |
8 Indian Hill Road | West Redding/Redding | 879,000 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
6 Great Pond Lane | West Redding/Redding | 789,000 | 730,000 |
8 Archers Lane | West Redding/Redding | 849,000 | 880,000 |
35 Sunnyview Drive | 1,395,000 | 1,375,000 |