|
New Listings
6 |
Price Changes
5 |
Continue to Show
3 |
Pending Sales
4 |
Sold
5 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 219 Redding Rd | Redding | $589,000 |
| 354 Black Rock Tpke | Easton | $675,000 |
| 43 Hall Rd | Easton | $849,000 |
| 22 Woods Way, Unit 22 | Georgetown | $895,000 |
| 76 Farview Farm Rd | Redding | $995,000 |
| 20 Pheasant Ln | Easton | $1,175,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 45 Wayside Ln | Redding | $849,000 | $799,000 |
| 471 Newtown Turnpike | Redding | $850,000 | $835,000 |
| 149 Limekiln Rd | Redding | $1,199,999 | $1,149,000 |
| 80 Norton Rd | Easton | $1,795,000 | $1,595,000 |
| 70 Redding Rd |
Easton | $3,995,000 | $3,500,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 6 Middlebrook Pond Rd | Redding | $874,900 |
| 28 Drewbarrie Ln | Easton | $1,299,000 |
| 106 Wyldewood Rd | Easton | $1,300,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 13 Bayberry Ln | Topstone | $550,000 |
| 47 Morningside Dr | Easton | $750,000 |
| 25 Palmer Pl | Easton | $1,250,000 |
| 3 Dan Beard Ln |
Redding | $1,450,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 40 Burroughs Rd | Easton | $735,000 | $720,000 |
| 33 Great Meadow Rd | Redding | $949,000 | $925,000 |
| 15 Old Orchard Rd | Easton | $899,000 | $957,000 |
| 3 Guardhouse Dr | Redding | $1,250,000 | $1,525,000 |
| 35 Old Redding Rd | Easton | $1,850,000 | $2,055,000 |