New Listings
4 |
Price Changes
5 |
Continue to Show
2 |
Pending Sales
5 |
Sold
6 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
296 Black Rock Tpke | Redding | $529,000 |
147 Beers Rd | Easton | $799,000 |
50 Pond Rd | Plattsville | $799,000 |
33 Great Pasture Rd | Redding | $950,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
22 Woods Way, Unit 22 | Georgetown | $895,000 | $865,000 |
235 Lonetown Rd | Redding | $924,900 | $899,999 |
118 Sanfordtown Rd | Redding Center | $1,387,000 | $1,299,000 |
34 Fox Run Rd | Redding | $1,995,000 | $1,700,000 |
2 Meadows Edge | Redding | $2,349,000 | $1,999,999 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
24 Pine Mountain Rd | Redding | $1,095,000 |
19 Pheasant Ridge Rd | Redding | $1,157,000 |
Pending Sales:
Address | Neighborhood | List Price |
---|---|---|
17 Chester Rd | Easton | $765,000 |
4 Ledgewood Rd | Redding | $949,000 |
40 Ridge Line Rd | Easton | $985,000 |
28 Wayside Ln | Redding | $1,049,000 |
99 Cross Hwy |
Redding | $1,399,000 |
Solds:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
30 Pine Mountain Rd | Redding | $499,900 | $601,000 |
3 Apple Ln | Redding | $679,900 | $730,000 |
15 Packer Brook Rd |
Redding | $815,000 | $791,000 |
36 Rocky Ridge Rd | Easton | $825,000 | $865,000 |
10 Robin Hood Ln | Easton | $1,400,000 | $1,333,000 |
1015 Sport Hill Rd | Easton | $1,795,000 | $1,650,000 |