New Listings
5 |
Price Changes
4 |
Continue to Show
8 |
Pending Sales
3 |
Sold
5 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
94 Old Stagecoach Rd | Redding | $879,000 |
3 Sweetbrier Trail | Easton | $959,000 |
66 Morehouse Rd | Easton | $979,000 |
194 Lonetown Rd | Redding | $1,045,000 |
48 Sunset Rd | Easton | $1,185,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
22 Ledgewood Rd | Redding | $1,035,000 | $995,000 |
28 Sunnyview Dr | Redding | $1,299,000 | $1,249,000 |
63 Flat Rock Dr | Easton | $1,290,000 | $1,249,000 |
61 Marchant Rd | Redding | $1,565,000 | $1,539,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
218 Adams Rd | Easton | $829,000 |
43 Hall Rd | Easton | $849,000 |
3 Great Pond Ln | Redding | $850,000 |
340 Morehouse Rd | Easton | $925,000 |
235 Rock House Rd |
Easton | $999,999 |
51 Farview Farm Rd |
Redding | $1,095,000 |
14 Guardhouse Dr |
Redding | $1,199,000 |
108 Northwood Dr |
Easton | $1,325,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
6 Old Mailcoach Rd | Redding | $525,000 |
29 Meeker Hill Rd | Redding | $760,000 |
89 Tranquility Dr | Easton | $1,599,000 |
Solds:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
140 Mile Common | Easton | $549,000 | $520,000 |
85 Knapp St | Easton | $599,000 | $660,000 |
20 Winding Brook Ln | Redding | $699,900 | $739,000 |
7 Tunxis Trail | Redding | $1,175,000 | $945,000 |
171 Cross Hwy | Redding | $1,695,000 | $1,600,000 |