New Listings
7 |
Price Changes
2 |
Continue to Show
4 |
Pending Sales
2 |
Sold
1 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
672 Redding Road | West Redding/Redding | 589,000 |
16 Brookside Drive | Sport Hill/Easton | 799,000 |
86 Pocahontas Road | Redding Center/Redding | 879,000 |
25 Southfield Road | Lower Easton/Easton | 899,750 |
35 Sunnyview Drive | Redding | 1,395,000 |
51 Marchant Road | West Redding/Redding | 1,675,000 |
62 Bayberry Lane | Easton Center/Easton | 1,898,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
24 Gate Ridge Road | Lower Easton/Easton | 799,000 | 835,000 |
25 Starrs Ridge Road | West Redding/Redding | 1,250,000 | 1,375,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
23 Topledge Road | West Redding/Redding | 749,000 |
663 Redding Road | West Redding/Redding | 899,750 |
68 Goodridge Road | North Park Avenue/Redding | 1,239,000 |
55 Tuckahoe Road | Lower Easton/Easton | 1,380,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
53 Black Rock Turnpike | Redding Ridge/Redding | 690,000 |
30 Wood Road | Sunset Hill/Redding | 1,195,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
195 Umpawaug Road | Umpawaug/Redding | 1,150,000 | 1,060,000 |