|
New Listings
5 |
Price Changes
2 |
Continue to Show
4 |
Pending Sales
3 |
Sold
2 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 100 Crossbow Lane | Easton | 649,900 |
| 40 Burroughs Road | Easton Center/Easton | 779,000 |
| 144 Seventy Acre Road | Umpawaug/Redding | 799,000 |
| 18 Mine Hill Road | West Redding/Redding | 869,000 |
| 20 Grace View Drive | Easton | 1,795,000 |
Price Changes:
| Address | Neighborhood/Town | List Price | Previous Price |
|---|---|---|---|
| 20 Knollcrest Road | Sport Hill/Easton | 965,000 | 990,000 |
| 85 Banks Road | Easton | 3,250,000 | 3,300,000 |
Continue to Show:
| Address | Neighborhood/Town | List Price |
|---|---|---|
| 672 Redding Road | West Redding/Redding | 589,000 |
| 94 Delaware Road | Lower Easton/Easton | 759,000 |
| 25 Southfield Road | Lower Easton/Easton | 899,750 |
| 30 Sanford Drive | Easton | 995,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 68 Vista Drive | Easton | 850,000 |
| 66 Sanfordtown Road | Sanfordtown/Redding | 1,595,000 |
| 45 Abbey Road | Easton | 1,790,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 159 Twin Lanes Road | Lower Easton/Easton | 749,000 | 752,000 |
| 86 Morning Glory Drive | Lower Easton/Easton | 840,000 | 900,000 |