|
New Listings
8 |
Price Changes
7 |
Continue to Show
4 |
Pending Sales
6 |
Sold
3 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 230 Westport Rd | Easton | $529,900 |
| 6 Winding Brook Ct | Redding | $925,000 |
| 399 N Park Ave | Easton | $989,000 |
| 44 High Ridge Rd | Redding | $1,039,000 |
| 121 Picketts Ridge Rd | Redding | $1,100,000 |
| 7 Jeremiah Sanford Rd | Redding | $1,200,000 |
| 70 Crossbow Ln | Easton | $1,399,000 |
| 27 Old Oak Rd | Easton | $4,500,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 70 Dayton Rd | Redding | $649,000 | $690,000 |
| 268 Umpawaug Rd | Redding | $749,000 | $849,000 |
| 8 Ferndale Dr | Easton | $885,000 | $905,000 |
| 78 Sturbridge Rd | Easton | $949,900 | $995,000 |
| 41 Ridge Line Rd | Easton | $1,149,000 | $1,400,000 |
| 46 Sherwood Rd | Easton | $1,499,000 | $1,599,000 |
| 74 George Hull Hill Rd | Redding | $1,645,000 | $1,695,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 39 Seventy Acre Rd | Redding | $799,000 |
| 86 Seventy Acre Rd | Redding | $938,000 |
| 116 Far Horizon Dr | Easton | $995,000 |
| 75 Lilac Ln | Easton | $1,195,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 95 Westwood Dr | Plattsville | $599,900 |
| 160 Sport Hill Rd | Easton | $749,000 |
| 42 Sport Hill Pkwy | Plattsville | $830,000 |
| 56 Tersana Dr | Plattsville | $1,046,000 |
| 8 Windy Hill Rd | Redding | $1,195,000 |
| 313 Umpawaug Rd | Redding | $1,450,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 34 Dorethy Rd | Redding | $485,000 | $500,000 |
| 5 South Ln | Redding | $630,000 | $740,000 |
| 12 Fox Run Dr | Easton | $1,650,000 | $1,550,000 |