New Listings
8 |
Price Changes
3 |
Continue to Show
4 |
Pending Sales
5 |
Sold
6 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
63 Flat Rock Drive | Lower Easton/Easton | 599,000 |
53 Black Rock Turnpike | Redding Ridge/Redding | 690,000 |
23 Topledge Road | West Redding/Redding | 749,000 |
94 Delaware Road | Lower Easton/Easton | 759,000 |
63 Flat Rock Drive | Lower Easton/Easton | 1,235,000 |
60 Hayes Street | Easton | 1,249,000 |
55 Tuckahoe Road | Lower Easton/Easton | 1,380,000 |
164 Umpawaug Road | Umpawaug/Redding | 1,950,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
663 Redding Road | West Redding/Redding | 899,750 | 950,000 |
20 Knollcrest Road | Sport Hill/Easton | 990,000 | 995,000 |
710 Redding Road | Redding | 1,850,000 | 1,975,000 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
226 Adams Road | Sport Hill/Easton | 709,900 |
260 Rock House Road | Easton | 829,000 |
30 Wood Road | Sunset Hill/Redding | 1,195,000 |
66 Sanfordtown Road | Sanfordtown/Redding | 1,595,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
60 Deer Hill Road | West Redding/Redding | 950,000 |
1158 Sport Hill Road | Sport Hill/Easton | 1,075,000 |
195 Umpawaug Road | Umpawaug/Redding | 1,150,000 |
63 Mountain Road | West Redding/Redding | 1,375,000 |
27 Old Hattertown Road | Redding Ridge/Redding | 3,900,000 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
38 Jesse Lee Drive | Lower Easton/Easton | 624,900 | 615,000 |
274 Poverty Hollow Road | Redding Ridge/Redding | 949,000 | 949,000 |
19 Weathervane Drive | Lower Easton/Easton | 1,149,000 | 1,100,000 |
7 Sierra Lane | Lower Easton/Easton | 1,395,000 | 1,395,000 |
258 Poverty Hollow Road | Redding Center/Redding | 1,695,000 | 1,672,500 |
75 Honeysuckle Hill Lane | Aspetuck/Easton | 1,798,000 | 1,700,000 |