6New Listings |
4Price Changes |
4Continue to Show |
3Pending Sale |
4Sold |
New Listings
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
261 High Street | University | 399,900 |
55 Pope Street | Stratfield | 530,000 |
181 Riverview Circle | 699,900 | |
40 Random Road | Stratfield | 875,000 |
71 Hitching Post Lane | University | 925,000 |
261 Westport Turnpike | Greenfield Hill | 1,100,000 |
Price Changes
ADDRESS | NEIGHBORHOOD | LIST PRICE | PREVIOUS LIST PRICE |
---|---|---|---|
637 Fairfield Woods Road | Fairfield Woods | 540,000 | 575,000 |
127 Jennings Road | Tunxis Hill | 629,999 | 699,999 |
2480 Sturges Highway | Greenfield Hill | 1,870,000 | 1,849,000 |
640 Sasco Hill Road | Sasco | 11,989,000 | 12,989,000 |
Continue to Show
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
2225 Mill Plain Road | University | 699,900 |
199 Warwick Avenue | Stratfield | 800,000 |
518 Lockwood Road | Stratfield | 810,000 |
107 Mill Hill Lane | Southport | 2,195,000 |
Pending Sale
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
195 Alberta Street | Stratfield | 499,500 |
135 Crane Street | Tunxis Hill | 825,000 |
77 Osborne Place | Southport | 1,274,900 |
Sold
ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE |
---|---|---|---|
205 Roseville Terrace | University | 949,900 | 996,435 |
332 South Street | Beach | 1,300,000 | 1,345,000 |
102 Fawn Ridge Lane | Southport | 1,790,000 | 1,825,000 |
1522 Fairfield Beach Road | Beach | 2,399,000 | 2,399,000 |