|
New Listings
16 |
Price Changes
10 |
Continue to Show
3 |
Pending Sales
12 |
Sold
13 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 409 Lenox Road, Unit# 409 | Tunxis Hill | 669,000 |
| 332 Szost Drive | University | 699,000 |
| 94 Tunxis Hill Cut Off | Tunxis Hill | 725,000 |
| 30 Youngstown Road | University | 799,000 |
| 60 Arbor Drive | Southport | 929,000 |
| 316 Canterbury Lane | Lake Mohegan | 1,079,000 |
| 126 Wakeman Lane | Southport | 1,200,000 |
| 234 Birch Road | Beach | 1,249,000 |
| 610 Fairfield Beach Road | Beach | 1,250,000 |
| 159 Kings Drive | Southport | 1,399,000 |
| 120 Sherley Place | Stratfield | 1,445,000 |
| 2425 Merwins Lane | Greenfield Hill | 1,696,000 |
| 218 Nichols Street | Beach | 1,875,000 |
| 2154 & 2197 Fairfield Beach Road Unit# 2 | Beach | 1,975,000 |
| 840 Mill Hill Road | Southport | 2,100,000 |
| 100 Mine Hill Road | Greenfield Hill | 3,499,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 114 Castle Avenue | Tunxis Hill | 460,000 | 475,000 |
| 64 Papermill Lane | 725,000 | 795,000 | |
| 252 Brion Drive | Stratfield | 875,000 | 775,000 |
| 23 Rosedale Street | University | 924,900 | 950,000 |
| 148 Szost Drive | 978,900 | 1,041,000 | |
| 101 Smedley Road | University | 1,049,000 | 1,099,000 |
| 2107 N. Benson Road | University | 1,275,000 | 1,349,999 |
| 40 Victoria Court | Greenfield Hill | 1,299,000 | 1,299,000 |
| 137 Doreen Drive | University | 1,799,000 | 1,849,900 |
| 112 Lalley Boulevard | Beach | 2,499,000 | 2,549,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 50 Roanoke Avenue | Grasmere | 499,000 |
| 494 Hill Farm Road | Greenfield Hill | 2,675,000 |
| 10 Meadow Ridge Road | Southport | 2,790,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 259 Hunyadi Avenue | University | 425,000 |
| 108 Churchill Street | Grasmere | 475,000 |
| 219 Roseville Terrace | University | 620,000 |
| 166 Judd Street | University | 685,000 |
| 367 High Street | University | 699,000 |
| 309 Nonopoge Road | Lake Hills | 799,000 |
| 254 Woodside Circle | Stratfield | 879,000 |
| 25 Lancelot Road | Greenfield Hill | 1,199,000 |
| 80 Margemere Drive | University | 1,400,000 |
| 489 S. Pine Creek Road | Beach | 1,495,000 |
| 93 Howard Street | Beach | 1,569,000 |
| 971 Fairfield Beach Road | Beach | 2,745,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 260 Soundview Avenue | 420,000 | 427,500 | |
| 86 Ridgeley Avenue | Tunxis Hill | 520,000 | 540,000 |
| 590 Stillson Road | University | 625,000 | 522,500 |
| 143 Baros Street | University | 699,900 | 765,000 |
| 156 Carroll Road | University | 799,000 | 830,000 |
| 150 Flora Boulevard | Beach | 821,000 | 821,000 |
| 97 Short Hill Lane | Lake Mohegan | 889,000 | 960,000 |
| 81 Wilton Road | University | 899,000 | 875,000 |
| 60 Fairfield Place | Sasco | 899,990 | 890,000 |
| 226 Alberta Street | Stratfield | 1,069,900 | 1,069,000 |
| 10 Pansy Road | University | 1,275,000 | 1,300,000 |
| 180 Sturges Road | Sturges | 1,385,000 | 1,455,000 |
| 521 Penfield Road | Beach | 2,150,000 | 2,150,000 |