New Listings
9 |
Price Changes
3 |
Continue to Show
3 |
Pending Sales
6 |
Sold
2 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood/Town | List Price |
---|---|---|
49 Picketts Ridge Road | West Redding/Redding | 600,000 |
6 Great Pond Lane | West Redding/Redding | 849,000 |
58 Long Ridge Road | West Redding/Redding | 875,000 |
51 High Ridge Road | Redding | 935,000 |
126 Sport Hill Road | Lower Easton/Easton | 1,149,000 |
7 Farview Farm Road | Redding | 1,175,000 |
180 Beers Road | Easton | 1,495,000 |
17 Dan Beard Lane | Redding Center/Redding | 1,495,000 |
34 Lonetown Road | Redding Center/Redding | 1,795,000 |
Price Changes:
Address | Neighborhood/Town | List Price | Previous Price |
---|---|---|---|
14 West Redding Road | Redding | 474,900 | 494,900 |
40 Burroughs Road | Easton Center/Easton | 759,000 | 779,000 |
8 Indian Hill Road | West Redding/Redding | 949,000 | 999,000 |
Continue to Show:
Address | Neighborhood/Town | List Price |
---|---|---|
8 Archers Lane | West Redding/Redding | 849,000 |
55 East Common Road | Aspetuck/Easton | 1,360,000 |
54 Sweetbrier Trail | Sport Hill/Easton | 1,399,000 |
Pending Sale:
Address | Neighborhood/Town | List Price |
---|---|---|
23 Topledge Road | West Redding/Redding | 749,000 |
24 Gate Ridge Road | Lower Easton/Easton | 799,000 |
260 Rock House Road | Easton | 829,000 |
9 Deacon Abbott Road | Redding Center/Redding | 959,000 |
177 North Street | Easton | 1,175,000 |
21 Deer Spring Road | West Redding/Redding | 1,600,000 |
Sold:
Address | Neighborhood/Town | List Price | Closing Price |
---|---|---|---|
68 Vista Drive | Easton | 850,000 | 817,000 |
76 Knapp Street | Easton | 1,245,000 | 1,300,000 |