New Listings
13 |
Price Changes
6 |
Continue to Show
12 |
Pending Sales
11 |
Sold
12 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
215 Bennett Street | Stratfield | 520,000 |
771 High Street | University | 639,900 |
264 Ronald Drive | 675,000 | |
65 Sedan Terrace | Stratfield | 689,000 |
150 Orchard Hill Lane | University | 699,000 |
108 Ridgeview Avenue | Stratfield | 769,999 |
1249 South Pine Creek Road | Beach | 800,000 |
1052 Valley Road | Stratfield | 837,420 |
111 Old Dam Road | Beach | 995,000 |
141 Warwick Avenue | Stratfield | 999,000 |
58 Shadowood Road | University | 1,075,000 |
242 Jessica Lane | Southport | 2,599,000 |
640 Sasco Hill Road | Sasco | 11,989,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
208 Hunyadi Avenue | 685,000 | 699,000 | |
94 Tunxis Hill Cut Off | Tunxis Hill | 689,900 | 712,500 |
2468 Congress Street | Greenfield Hill | 699,500 | 749,000 |
120 Sherley Place | Stratfield | 1,299,000 | 1,395,000 |
346 Taintor Drive | Southport | 2,000,000 | 2,200,000 |
531 Fairfield Beach Road | Beach | 3,950,000 | 4,099,999 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
2995 Park Avenue | Brooklawn | 579,000 |
147 Westford Drive | Southport | 625,000 |
279 Figlar Avenue | University | 799,000 |
187 Grandview Road | Fairfield Woods | 920,000 |
132 Lawrence Road | University | 1,150,000 |
126 Wakeman Lane | Southport | 1,200,000 |
605 Stillson Road | University | 1,250,000 |
600 Merwins Lane | Greenfield Hill | 1,499,000 |
197 Mailands Road | University | 1,599,000 |
61 James Street | Beach | 1,750,000 |
245 Range Road | Southport | 1,998,000 |
84 Ludlowe Road | Center | 1,999,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
128 Castle Avenue | Tunxis Hill | 545,000 |
675 Fairfield Woods Road | Fairfield Woods | 569,900 |
332 Szost Drive | University | 595,000 |
45 Robin Circle | University | 625,000 |
90 Shady Hill Road | University | 639,000 |
556 Wilson Street | Stratfield | 719,900 |
110 Audubon Lane | Greenfield Hill | 849,000 |
140 Daves Lane | Southport | 895,000 |
25 Evelyn Street | Southport | 1,299,000 |
68 Evelyn Street | Southport | 1,995,000 |
931 Old Post Road | Center | 3,500,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
259 Hunyadi Avenue | University | 425,000 | 525,000 |
356 Suburban Avenue | Stratfield | 597,000 | 587,500 |
136 Crane Street | Tunxis Hill | 599,000 | 603,000 |
139 Barryscott Drive | Fairfield Woods | 649,000 | 700,000 |
146 Church Hill Road | Stratfield | 699,999 | 781,000 |
55 Fairway Green | 799,000 | 901,000 | |
111 Joan Drive | Greenfield Hill | 995,000 | 980,000 |
234 Old Spring Road | University | 1,049,000 | 990,000 |
375 North Pine Creek Road | Sturges | 1,099,000 | 1,225,000 |
25 Lancelot Road | Greenfield Hill | 1,199,000 | 1,375,000 |
170 Windsor Road | University | 1,600,000 | 1,665,000 |
100 Mine Hill Road | Greenfield Hill | 3,499,000 | 3,250,000 |