New Listings
25 |
Price Changes
7 |
Continue to Show
6 |
Pending Sales
10 |
Sold
18 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
309 Greenfield Street | Tunxis Hill | 350,000 |
17 Meadowbrook Road | Grasmere | 450,000 |
29 Warren Avenue | Tunxis Hill | 585,000 |
39 Bradford Street | Center | 599,999 |
338 Villa Avenue | Tunxis Hill | 648,000 |
275 Euclid Avenue | Stratfield | 675,000 |
186 Longview Avenue | Grasmere | 699,000 |
259 Fairview Avenue | University | 699,000 |
106 Lockwood Road | Stratfield | 699,900 |
243 Berkeley Road | Tunxis Hill | 725,000 |
764 Old Stratfield Road | Stratfield | 799,000 |
236 Random Road | Stratfield | 825,000 |
136 Henderson Road | Center | 850,000 |
28 Newell Place | Beach | 850,000 |
30 Flax Road | Beach | 865,000 |
159 Tahmore Drive | Lake Hills | 950,000 |
3170 Burr Street | Greenfield Hill | 999,900 |
135 Southwood Road | Stratfield | 1,099,000 |
73 Fortuna Drive | Beach | 1,199,000 |
120 Sherley Place | Stratfield | 1,199,000 |
4200 Congress Street | Greenfield Hill | 1,495,000 |
115 Charter Oak Road | University | 1,500,000 |
95 Sycamore Lane | Sturges | 2,299,000 |
16 Clinton Street | Beach | 2,350,000 |
84 Laurel Brook Lane | Greenfield Hill | 2,688,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
258 Bennett Street | 475,000 | 510,000 | |
13 Brookfield Avenue | Tunxis Hill | 589,000 | 599,000 |
208 Hunyadi Avenue | 675,000 | 685,000 | |
108 Ridgeview Avenue | Stratfield | 699,999 | 769,999 |
2107 North Benson Road | University | 1,199,999 | 1,999,999 |
137 Doreen Drive | University | 1,749,000 | 1,799,000 |
160 Old Dam Road | Beach | 1,999,000 | 2,050,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
145 Buena Vista Road | Stratfield | 665,000 |
31 Glover Street | Sturges | 689,900 |
2468 Congress Street | Greenfield Hill | 699,500 |
364 Reef Road | Center | 865,000 |
111 Old Dam Road | Beach | 995,000 |
184 South Gate Lane | Southport | 3,450,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
236 Woodside Circle | Brooklawn | 499,000 |
147 Westford Drive | Southport | 625,000 |
94 Tunxis Hill Cut Off | Tunxis Hill | 689,900 |
279 Figlar Avenue | University | 799,000 |
58 Shadowood Road | University | 1,075,000 |
132 Lawrence Road | University | 1,150,000 |
126 Wakeman Lane | Southport | 1,200,000 |
220 Farist Road | Fairfield Woods | 1,200,000 |
145 Puritan Road | Beach | 1,250,000 |
245 Range Road | Southport | 1,998,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
50 Roanoke Avenue | Grasmere | 499,000 | 500,000 |
94 Henderson Road | Sturges | 549,000 | 602,000 |
90 Shady Hill Road | University | 639,000 | 751,115 |
166 Judd Street | University | 685,000 | 665,000 |
140 Daves Lane | Southport | 895,000 | 1,215,000 |
315 Algonquin Road | Brooklawn | 969,000 | 1,058,000 |
562 Rock Ridge Road | Rock Ridge | 979,000 | 1,000,000 |
1780 Bronson Road | Greenfield Hill | 999,000 | 1,050,000 |
101 Smedley Road | University | 1,049,000 | 1,035,000 |
1436 North Benson Road | University | 1,275,000 | 1,250,000 |
1531 Mill Plain Road | University | 1,285,000 | 1,450,000 |
675 Winnepoge Drive | Lake Hills | 1,299,000 | 1,410,000 |
93 Howard Street | Beach | 1,569,000 | 1,512,500 |
91 Smith Street | Center | 2,225,000 | 2,225,000 |
1141 Fairfield Beach Road | Beach | 2,295,000 | 2,250,000 |
1813 Burr Street | Greenfield Hill | 2,495,000 | 2,600,000 |
126 Carlynn Drive | Beach | 2,500,000 | 2,500,000 |
931 Old Post Road | Center | 3,500,000 | 3,500,000 |