New Listings
19 |
Price Changes
5 |
Continue to Show
11 |
Pending Sales
11 |
Sold
8 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
15 Dalewood Avenue | Grasmere | 475,000 |
141 May Street | 529,000 | |
999 High Street | University | 574,900 |
73 Garden Drive | Fairfield Woods | 599,900 |
190 Stratfield Road | Stratfield | 659,000 |
148 Old Stratfield Road | 674,900 | |
481 Riverside Drive | Beach | 699,000 |
1510 Stillson Road | University | 779,000 |
141 Carroll Road | University | 799,000 |
105 Blake Drive | Beach | 799,900 |
764 Old Stratfield Road | Stratfield | 799,999 |
49 Random Road | Stratfield | 849,000 |
92 Ann Street | Beach | 1,149,000 |
235 Sky Top Terrace | Stratfield | 1,150,000 |
1142 Mill Plain Road | University | 1,199,000 |
390 Half Mile Road | Southport | 1,395,000 |
65 Glen Ridge Road | Lake Mohegan | 1,829,000 |
1099 Pequot Avenue | Southport | 6,995,000 |
385 Harbor Road | Southport | 16,000,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
66 Soundview Avenue | Tunxis Hill | 475,000 | 509,000 |
72 Alberta Street | Stratfield | 819,900 | 799,900 |
159 Kings Drive | Southport | 1,299,000 | 1,399,000 |
2425 Merwins Lane | Greenfield Hill | 1,628,300 | 1,639,000 |
421 Sasco Hill Road | Southport | 4,999,900 | 5,394,500 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
516 Old Stratfield Road | Tunxis Hill | 420,000 |
17 Meadowbrook Road | Grasmere | 450,000 |
99 Sunnyridge Avenue | University | 475,000 |
92 Highlawn Road | University | 559,000 |
29 Warren Avenue | Tunxis Hill | 585,000 |
259 Fairview Avenue | University | 699,000 |
108 Ridgeview Avenue | Stratfield | 699,999 |
50 Bel Air Lane | University | 725,000 |
30 Flax Road | Beach | 865,000 |
135 Southwood Road | Stratfield | 1,099,000 |
95 Sycamore Lane | Sturges | 2,299,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
258 Bennett Street | 475,000 | |
129 School Street | University | 550,000 |
106 Lockwood Road | Stratfield | 699,900 |
1249 South Pine Creek Road | Beach | 800,000 |
23 Rosedale Street | University | 924,900 |
111 Old Dam Road | Beach | 995,000 |
120 Sherley Place | Stratfield | 1,199,000 |
234 Birch Road | Beach | 1,249,000 |
605 Stillson Road | University | 1,250,000 |
184 South Gate Lane | Southport | 3,450,000 |
1093 Pequot Avenue | Southport | 10,999,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
29 Coburn Street | Tunxis Hill | 525,000 | 550,000 |
1477 Congress Street | 789,000 | 775,000 | |
6 Mellow Street | Beach | 950,000 | 965,000 |
489 South Pine Creek Road | Beach | 1,495,000 | 1,561,000 |
775 Banks North Road | Greenfield Hill | 1,695,000 | 1,600,000 |
120 Rhoda Avenue | Beach | 2,399,000 | 2,300,000 |
1081 Hillside Road | Greenfield Hill | 2,499,000 | 2,599,000 |
10 Meadow Ridge Road | Southport | 2,790,000 | 2,790,000 |