New Listings
12 |
Price Changes
7 |
Continue to Show
12 |
Pending Sales
11 |
Sold
8 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
60 Longview Avenue | Grasmere | 429,000 |
1 Knapps Park Drive | Tunxis Hill | 499,000 |
366 Suburban Avenue | Stratfield | 599,000 |
128 Pell Meadow Drive | University | 649,000 |
26 Nutmeg Lane | University | 750,000 |
363 Wormwood Road | University | 849,000 |
1786 Jennings Road | University | 989,000 |
109 Meadowcrest Drive | Stratfield | 1,149,000 |
2107 North Benson Road | University | 1,199,000 |
369 Parkwood Road | University | 1,395,000 |
417 Riverside Drive | Beach | 2,100,000 |
627 Hoydens Hill Road | Greenfield Hill | 2,179,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
73 Garden Drive | Fairfield Woods | 549,900 | 599,900 |
154 Warsaw Street | Tunxis Hill | 799,000 | 825,000 |
252 Brion Drive | Stratfield | 824,999 | 849,999 |
298 Pansy Road | University | 825,000 | 799,000 |
136 Henderson Road | Center | 825,000 | 850,000 |
159 Kings Drive | Southport | 1,299,000 | 1,399,000 |
1140 Fairfield Beach Road | Beach | 1,375,000 | 1,475,000 |
320 Pine Creek Avenue | Beach | 3,649,000 | 3,749,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
999 High Street | University | 574,900 |
367 Woodridge Avenue | Fairfield Woods | 695,000 |
236 Random Road | Stratfield | 790,000 |
141 Carroll Road | University | 799,000 |
404 Grandview Road | Fairfield Woods | 799,000 |
49 Random Road | Stratfield | 849,000 |
31 Lloyd Place | Lake Mohegan | 1,029,000 |
235 Sky Top Terrace | Stratfield | 1,150,000 |
72 Gray Rock Road | Southport | 1,179,000 |
74 Southport Place, Unit# 74 | Southport | 1,199,000 |
16 Clinton Street | Beach | 2,350,000 |
84 Laurel Brook Lane | Greenfield Hill | 2,688,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
1054 Mill Plain Road | 329,900 | |
309 Greenfield Street | Tunxis Hill | 349,000 |
66 Soundview Avenue | Tunxis Hill | 475,000 |
92 Highlawn Road | University | 559,000 |
257 Bennett Street | Stratfield | 559,000 |
522 High Street | Tunxis Hill | 567,000 |
70 Juniper Lane | Southport | 885,000 |
3170 Burr Street | Greenfield Hill | 999,900 |
92 Ann Street | Beach | 1,149,000 |
240 Dunnlea Road | Sturges | 1,499,999 |
346 Taintor Drive | Southport | 2,000,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
86 Wellner Drive | Stratfield | 625,000 | 625,000 |
31 Oliva Place | University | 1,199,000 | 1,150,000 |
605 Stillson Road | University | 1,250,000 | 1,190,000 |
2075 Hillside Road | Greenfield Hill | 1,450,000 | 1,710,000 |
166 Pratt Street | Beach | 1,595,000 | 1,670,018 |
2292 Mill Plain Road | University | 1,679,000 | 1,713,000 |
184 South Gate Lane | Southport | 3,450,000 | 3,755,000 |
1093 Pequot Avenue | Southport | 10,999,000 | 10,650,000 |