15New Listings
|
2Price Changes
|
5Continue to Show
|
6Pending Sale
|
6Sold
|
New Listings
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
197 Farmington Avenue | Stratfield | 535,000 |
136 Crane Street | Tunxis Hill | 599,000 |
68 Dogwood Lane | University | 600,000 |
2703 Easton Turnpike | Stratfield | 629,000 |
41 Newman Place | Stratfield | 645,000 |
53 New Street | Stratfield | 719,900 |
375 Old Oaks Road | Brooklawn | 859,000 |
4200 Congress Street | Greenfield Hill | 929,000 |
150 Arbor Drive | Southport | 1,189,000 |
348 Veres Street | Beach | 1,350,000 |
368 South Street | Sasco | 1,989,000 |
111 Sasco Hill Road | Sasco | 1,995,000 |
239 Jessica Lane | Southport | 2,695,000 |
240 Harbor Road | Southport | 3,250,000 |
1099 Pequot Avenue | Southport | 7,500,000 |
Price Changes
ADDRESS | NEIGHBORHOOD | LIST PRICE | PREVIOUS LIST PRICE |
---|---|---|---|
161 Mona Terrace | Beach | 679,000 | 699,000 |
112 Lalley Boulevard | Beach | 2,799,000 | 2,899,000 |
Continue to Show
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
1102 Stillson Road | University | 749,000 |
239 Old Farm Road | Stratfield | 1,099,000 |
1233 S. Pine Creek Road | Beach | 1,495,000 |
149 High Ridge Road | Fairfield Woods | 1,595,000 |
180 Lower Farm Road | University | 1,879,000 |
Pending Sale
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
261 High Street | University | 399,900 |
49 Rosedale Street | University | 525,000 |
40 Random Road | Stratfield | 875,000 |
140 Hurd Street | Beach | 1,749,000 |
17 Anvill Road | Southport | 1,799,000 |
494 Lalley Boulevard | Beach | 4,499,000 |
Sold
ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE |
---|---|---|---|
195 Alberta Street | Stratfield | 499,500 | 475,000 |
164 Oxford Road | Southport | 549,000 | 610,000 |
31 Godfrey Road | Fairfield Woods | 650,000 | 655,000 |
777 Cedar Road | Southport | 1,099,000 | 1,090,000 |
969 Mill Hill Terrace | Southport | 1,499,000 | 1,390,000 |
280 Fair Oak Drive | Greenfield Hill | 1,899,000 | 1,900,000 |