New Listings
14 |
Price Changes
8 |
Continue to Show
7 |
Pending Sales
11 |
Sold
14 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
54 Timothy Street | 450,000 | |
8 Hazel Street | Tunxis Hill | 550,000 |
499 Melville Avenue | 619,900 | |
41 Bunnell Circle | Lake Mohegan | 639,000 |
24 Adley Road | Lake Mohegan | 649,000 |
419 Valley Road | Stratfield | 729,000 |
167 Rakoczy Avenue | University | 739,000 |
305 Westport Turnpike | 749,000 | |
93 Millspaugh Drive | University | 750,000 |
59 Sasco Hill Terrace | Sasco | 799,000 |
79 Cynthia Drive | University | 825,000 |
421 Wood House Road | Greenfield Hill | 1,098,000 |
4200 Congress Street | Greenfield Hill | 1,449,000 |
125 Brett Lane | Greenfield Hill | 2,950,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
99 Sunnyridge Avenue | University | 459,000 | 475,000 |
13 Brookfield Avenue | Tunxis Hill | 549,000 | 569,000 |
105 Blake Drive | Beach | 769,900 | 799,900 |
252 Brion Drive | Stratfield | 775,000 | 824,999 |
177 Carroll Road | University | 975,000 | 999,000 |
2107 North Benson Road | University | 1,099,000 | 1,199,000 |
196 Woods End Road | University | 1,199,000 | 1,249,000 |
2425 Merwins Lane | Greenfield Hill | 1,329,200 | 1,461,200 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
148 Old Stratfield Road | 649,900 | |
208 Hunyadi Avenue | 675,000 | |
31 Glover Street | Sturges | 689,900 |
363 Wormwood Road | University | 849,000 |
4 Nelson Place | Stratfield | 1,199,000 |
419 Springer Road | Lake Hills | 1,599,000 |
57 Benson Place | Beach | 2,325,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
15 Dalewood Avenue | Grasmere | 449,900 |
2995 Park Avenue | Brooklawn | 579,000 |
128 Pell Meadow Drive | University | 649,000 |
409 Lenox Road, Unit# 409 | Tunxis Hill | 669,000 |
367 Woodridge Avenue | Fairfield Woods | 695,000 |
404 Grandview Road | Fairfield Woods | 799,000 |
190 Lawrence Road | University | 799,000 |
1786 Jennings Road | University | 989,000 |
500 Mill Hill Terrace | Southport | 1,295,000 |
201 Blue Bell Lane | Greenfield Hill | 2,000,000 |
421 Sasco Hill Road | Southport | 4,999,900 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
17 Meadowbrook Road | Grasmere | 450000 | 450,000 |
257 Bennett Street | Stratfield | 559000 | 559,000 |
45 Robin Circle | University | 625,000 | 680,000 |
275 Euclid Avenue | Stratfield | 675,000 | 697,000 |
259 Fairview Avenue | University | 699,000 | 761,826 |
537 Reef Road | Beach | 725,000 | 725,000 |
400 Valley Road | Stratfield | 844,000 | 842,000 |
111 Old Dam Road | Beach | 995,000 | 1,050,000 |
120 High Point Lane | Greenfield Hill | 995,000 | 1,210,000 |
40 Victoria Court | Greenfield Hill | 1,299,000 | 1,350,000 |
390 Half Mile Road | Southport | 1,395,000 | 1,305,000 |
240 Dunnlea Road | Sturges | 1,499,999 | 1,595,000 |
998 Fairfield Beach Road | Beach | 1,675,000 | 1,627,000 |
840 Mill Hill Road | Southport | 1,995,000 | 1,950,000 |