|
New Listings
9 |
Price Changes
5 |
Continue to Show
7 |
Pending Sales
6 |
Sold
13 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 27 Centerbrook Place | University | 499,900 |
| 57 Beaumont Place | Center | 599,000 |
| 278 Sigwin Drive | University | 599,900 |
| 1863 Jennings Road | University | 749,000 |
| 3781 Redding Road | Greenfield Hill | 999,000 |
| 334 Brambly Hedge (AKA Brambley) Circle | Greenfield Hill | 1,849,000 |
| 41 Abbey Road | University | 1,850,000 |
| 1810 Fairfield Beach Road | Beach | 2,195,000 |
| 612 Penfield Road | Beach | 3,700,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 1 Knapps Park Drive | Tunxis Hill | 489,000 | 499,000 |
| 141 May Street | 499,000 | 529,000 | |
| 366 Suburban Avenue | Stratfield | 559,000 | 599,000 |
| 338 Villa Avenue | Tunxis Hill | 619,000 | 648,000 |
| 252 Brion Drive | Stratfield | 760,000 | 775,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 73 Garden Drive | Fairfield Woods | 549,900 |
| 41 Bunnell Circle | Lake Mohegan | 639,000 |
| 24 Adley Road | Lake Mohegan | 649,000 |
| 26 Nutmeg Lane | University | 750,000 |
| 1510 Stillson Road | University | 779,000 |
| 154 Warsaw Street | Tunxis Hill | 799,000 |
| 196 Woods End Road | University | 1,199,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 516 Old Stratfield Road | Tunxis Hill | 420,000 |
| 54 Timothy Street | 450,000 | |
| 150 Orchard Hill Lane | University | 699,000 |
| 2468 Congress Street | Greenfield Hill | 699,500 |
| 59 Sasco Hill Terrace | Sasco | 799,000 |
| 369 Parkwood Road | University | 1,395,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 114 Castle Avenue | Tunxis Hill | 425,000 | 397,000 |
| 79 Adelaide Street | Tunxis Hill | 429,900 | 429,950 |
| 258 Bennett Street | 475,000 | 415,000 | |
| 145 Buena Vista Road | Stratfield | 665,000 | 665,000 |
| 30 Youngstown Road | University | 799,000 | 889,000 |
| 30 Flax Road | Beach | 865,000 | 1,050,000 |
| 135 Southwood Road | Stratfield | 1,099,000 | 1,200,000 |
| 126 Wakeman Lane | Southport | 1,200,000 | 1,100,000 |
| 500 Mill Hill Terrace | Southport | 1,295,000 | 1,295,000 |
| 197 Mailands Road | University | 1,599,000 | 1,599,000 |
| 71 Benson Place | Beach | 2,299,000 | 2,275,000 |
| 242 Jessica Lane | Southport | 2,599,000 | 2,625,000 |
| 141 Southport Terrace | Southport | 2,695,000 | 2,750,000 |