New Listings
5 |
Price Changes
3 |
Continue to Show
5 |
Pending Sales
8 |
Sold
13 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
2132 Stratfield Road | Stratfield | 649,000 |
1974 Kings Highway | Grasmere | 750,000 |
60 Hurd Street | 799,000 | |
216 Woodrow Avenue | Southport | 819,900 |
898 Cross Highway | Greenfield Hill | 2,250,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
1510 Stillson Road | University | 750,000 | 779,000 |
139 High Meadow Road | Southport | 1,499,900 | 1,550,000 |
531 Fairfield Beach Road | Beach | 3,850,000 | 3,950,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
27 Centerbrook Place | University | 499,900 |
57 Beaumont Place | Center | 599,000 |
148 Old Stratfield Road | 649,900 | |
105 Blake Drive | Beach | 769,900 |
2087 Fairfield Beach Road | Beach | 2,150,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
13 Brookfield Avenue | Tunxis Hill | 549,000 |
73 Garden Drive | Fairfield Woods | 549,900 |
24 Adley Road | Lake Mohegan | 649,000 |
141 Carroll Road | University | 799,000 |
363 Wormwood Road | University | 849,000 |
109 Meadowcrest Drive | Stratfield | 1,149,000 |
159 Kings Drive | Southport | 1,299,000 |
57 Benson Place | Beach | 2,325,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
516 Old Stratfield Road | Tunxis Hill | 420,000 | 491,000 |
215 Bennett Street | Stratfield | 520,000 | 510,000 |
999 High Street | University | 574,900 | 602,500 |
2995 Park Avenue | Brooklawn | 579,000 | 569,000 |
332 Szost Drive | University | 595,000 | 570,000 |
409 Lenox Road, Unit# 409 | Tunxis Hill | 669,000 | 729,000 |
165 Brookview Avenue | Stratfield | 699,000 | 662,500 |
106 Lockwood Road | Stratfield | 699,900 | 864,000 |
364 Reef Road | Center | 865,000 | 850,000 |
31 Lloyd Place | Lake Mohegan | 1,029,000 | 1,050,000 |
73 Fortuna Drive | Beach | 1,199,000 | 1,150,000 |
25 Evelyn Street | Southport | 1,299,000 | 1,350,000 |
95 Sycamore Lane | Sturges | 2,299,000 | 2,300,000 |