|
New Listings
24 |
Price Changes
5 |
Continue to Show
3 |
Pending Sales
9 |
Sold
13 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 72 Lloyd Drive | Lake Mohegan | 499,000 |
| 34 Bennett Street | Stratfield | 515,000 |
| 42 Newport Place | Fairfield Woods | 549,000 |
| 183 Pepperidge Circle | University | 585,000 |
| 25 Brookfield Avenue | Tunxis Hill | 595,000 |
| 51 Eastfield Drive | Stratfield | 599,000 |
| 45 Brookfield Avenue | Tunxis Hill | 599,999 |
| 242 Valleyview Road | University | 649,000 |
| 184 Sigwin Drive | University | 790,000 |
| 350 Church Hill Road | Stratfield | 799,000 |
| 985 South Pine Creek Road | Sasco | 799,999 |
| 171 Henderson Road | Center | 825,000 |
| 80 Sasapequan Road | Lake Hills | 899,900 |
| 72 Eastlawn Street | Center | 932,000 |
| 177 Carroll Road | University | 975,000 |
| 45 Edge Hill Place | 1,100,000 | |
| 285 Primrose Lane | Lake Hills | 1,220,000 |
| 207 Windsor Road | University | 1,249,000 |
| 181 Margemere Drive | University | 1,549,000 |
| 79 Mayweed Road | University | 1,600,000 |
| 2177 Cross Highway | Greenfield Hill | 1,799,000 |
| 298 Arbor Drive | Southport | 1,999,000 |
| 417 Riverside Drive | Beach | 2,100,000 |
| 3010 Redding Road | Greenfield Hill | 2,695,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 8 Hazel Street | Tunxis Hill | 535,000 | 550,000 |
| 298 Pansy Road | University | 799,000 | 825,000 |
| 2425 Merwins Lane | Greenfield Hill | 1,223,700 | 1,329,200 |
| 194 Sasco River Lane | Southport | 1,395,000 | 1,699,000 |
| 200 Mine Hill Road | Greenfield Hill | 2,850,000 | 2,999,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 278 Sigwin Drive | University | 599,000 |
| 1863 Jennings Road | University | 749,000 |
| 93 Millspaugh Drive | University | 750,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 27 Centerbrook Place | University | 499,900 |
| 128 Pell Meadow Drive | University | 649,000 |
| 208 Hunyadi Avenue | 675,000 | |
| 560 Stillson Road | University | 699,000 |
| 154 Warsaw Street | Tunxis Hill | 799,000 |
| 60 Hurd Street | 799,000 | |
| 115 Charter Oak Road | University | 1,500,000 |
| 118 Coventry Lane | Greenfield Hill | 1,699,000 |
| 84 Laurel Brook Lane | Greenfield Hill | 2,688,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 66 Soundview Avenue | Tunxis Hill | 475,000 | 439,000 |
| 29 Warren Avenue | Tunxis Hill | 585,000 | 630,000 |
| 147 Westford Drive | Southport | 625,000 | 655,000 |
| 94 Tunxis Hill Cut Off | Tunxis Hill | 689,900 | 700,000 |
| 186 Longview Avenue | Grasmere | 699,000 | 698,000 |
| 50 Bel Air Lane | University | 725,000 | 680,000 |
| 404 Grandview Road | Fairfield Woods | 799,000 | 775,000 |
| 190 Lawrence Road | University | 799,000 | 830,000 |
| 217 Greenbriar Road | University | 875,000 | 900,000 |
| 141 Warwick Avenue | Stratfield | 999,000 | 1,100,000 |
| 201 Blue Bell Lane | Greenfield Hill | 2,000,000 | 1,897,500 |
| 57 Benson Place | Beach | 2,325,000 | 2,320,000 |
| 915 Old Post Road | Beach | 2,695,000 | 2,600,000 |