New Listings
7 |
Price Changes
2 |
Continue to Show
14 |
Pending Sales
13 |
Sold
16 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
168 Ridgely Ave | Fairfield | $320,000 |
37 Rena Pl | Stratfield Village | $499,000 |
67 Campfield Dr | Fairfield | $499,900 |
450 Center St, Unit 9 | Southport | $885,000 |
1510 Congress St | Fairfield | $1,200,000 |
345 Reef Rd, Unit B5 | Fairfield Beach | $1,699,000 |
140 Sherwood Farm Rd | Fairfield | $1,890,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
552 Knapps Hwy | Fairfield | $924,900 | $899,500 |
310 Castle Ave | Stratfield Village | $2,500,000 | $2,399,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
144 Black Rock Ave | Fairfield | $459,900 |
399 Adley Rd | Stratfield Village | $589,000 |
98 Alvin St | Fairfield | $599,000 |
183 Alden St | Fairfield Beach | $675,000 |
167 Rakoczy Ave | Fairfield | $739,000 |
93 Millspaugh Dr | Fairfield | $750,000 |
45 Lindbergh St | Fairfield Beach | $799,000 |
64 Shelter Rock Rd | Fairfield | $1,050,000 |
268 Ridgeview Ave | Stratfield Village | $1,250,000 |
51 Elmwood Dr | Southport | $1,395,000 |
53 Marian Rd | Fairfield | $1,500,000 |
85 Evelyn St | Fairfield | $1,575,000 |
72 Lower Farm Rd, Lot 7 | Fairfield | $1,879,000 |
1099 Pequot Ave | Southport | $6,995,000 |
Pending:
Address | Neighborhood | List Price |
---|---|---|
1100 Melville Ave | Stratfield Village | $549,000 |
21 Balmaha Cl, Unit 21 | Stratfield Village | $615,000 |
1074 Valley Rd | Stratfield Village | $829,000 |
135 Alden St | Fairfield Beach | $885,000 |
298 Pansy Rd | Fairfield | $899,000 |
340 Merwins Ln | Greenfield Hill | $1,099,999 |
154 Gorham Rd | Fairfield Beach | $1,100,000 |
221 High Meadow Rd | Fairfield | $1,399,000 |
260 Sherwood Farm Rd | Fairfield | $1,499,000 |
298 Arbor Dr | Fairfield | $1,949,000 |
1895 Fairfield Beach Rd | Fairfield Beach | $1,995,000 |
417 Riverside Dr | Fairfield Beach | $1,995,000 |
149 Oyster Rd |
Fairfield Beach | $2,589,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
245 Unquowa Rd, Unit 110 | Fairfield | $475,000 | $525,000 |
50 Stone Ridge Way, Unit 1A | Fairfield | $549,000 | $528,000 |
41 Warren Ave | Fairfield | $540,000 | $600,000 |
96 Roberton Crossing, Unit 96 | Stratfield Village | $599,000 | $610,000 |
51 Eastfield Dr | Stratfield Village | $599,000 | $620,500 |
180 Lamplighter Ln | Fairfield | $585,000 | $635,000 |
51 Southport Woods Dr, Unit 51 | Southport | $699,000 | $679,000 |
54 Oxbow Rd | Fairfield | $899,000 | $866,000 |
1249 S Pine Creek Rd | Fairfield Beach | $800,000 | $871,000 |
206 Country Rd, Unit 206 | Fairfield | $899,000 | $945,000 |
129 College Pl, Unit 129 | Fairfield Beach | $969,000 | $1,015,000 |
194 Sasco River Ln | Fairfield | $1,699,000 | $1,100,000 |
68 Merwins Ln |
Greenfield Hill | $1,150,000 | $1,280,000 |
79 Mayweed Rd |
Fairfield | $1,400,000 | $1,445,000 |
116 Melin Dr |
Greenfield Hill | $1,499,900 | $1,485,000 |
207 Main St |
Southport | $3,750,000 | $3,700,000 |