9New Listings
|
1Price Changes
|
7Continue to Show
|
5Pending Sales
|
3Sold
|
New Listings
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
2786 Easton Turnpike | Stratfield | 749,000 |
114 Middlebrook Drive | University | 1,239,999 |
2177 Cross Highway | Greenfield Hill | 1,350,000 |
Lot 111 Adley Road | Lake Mohegan | 1,589,000 |
998 Fairfield Beach Road | Beach | 1,798,000 |
17 Anvill Road | Southport | 1,799,000 |
327 Brookbend Road | University | 2,500,000 |
1700 Hillside Road | Greenfield Hill | 2,995,000 |
318/320 Pine Creek Avenue | Beach | 3,999,000 |
Price Changes
ADDRESS | NEIGHBORHOOD | LIST PRICE | PREVIOUS LIST PRICE |
---|---|---|---|
140 Sherwood Farm Road | Greenfield Hill | 1,875,000 | 1,749,000 |
Continue to Show
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
637 Fairfield Woods Road | Fairfield Woods | 540,000 |
59 Grace Street | Tunxis Hill | 559,900 |
46 Marian Road | Fairfield Woods | 625,000 |
28 Newman Place | Stratfield | 789,000 |
199 Warwick Avenue | Stratfield | 800,000 |
359 Fulling Mill Lane | Greenfield Hill | 1,599,000 |
53 Rhoda Avenue | Beach | 2,495,000 |
Pending Sale
ADDRESS | NEIGHBORHOOD | LIST PRICE |
---|---|---|
25 New England Avenue | Grasmere | 460,000 |
518 Lockwood Road | Stratfield | 810,000 |
10 Westwood Road | Stratfield | 999,900 |
1761 N. Benson Road | University | 1,100,000 |
107 Mill Hill Lane | Southport | 2,195,000 |
Sold
ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE |
---|---|---|---|
186 Longview Avenue | Grasmere | 359,000 | 370,000 |
41 Fieldcrest Road | 649,000 | 605,013 | |
1116 Valley Road | Stratfield | 699,999 | 715,000 |