|
New Listings
4 |
Price Changes
1 |
Continue to Show
7 |
Pending Sales
11 |
Sold
20 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 492 High St | Fairfield | $449,000 |
| 320 Knapps Hwy | Fairfield | $449,900 |
| 157 Oakwood Dr | Fairfield | $575,000 |
| 145 Morehouse Dr | Fairfield | $599,900 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 552 Knapps Hwy | Fairfield | $849,500 | $924,900 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 144 Black Rock Ave | Fairfield | $459,900 |
| 2132 Stratfield Rd | Stratfield Village | $649,000 |
| 130 Partridge Ln | Fairfield | $684,900 |
| 273 Oldfield Rd | Fairfield Beach | $899,000 |
| 78 Oakwood Dr | Fairfield | $999,900 |
| 992 S Pine Creek Rd, Unit 992 | Fairfield Beach | $1,100,000 |
| 2154 Fairfield Beach Rd | Fairfield Beach | $1,975,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 168 Ridgely Ave | Fairfield | $320,000 |
| 1462 Melville Ave, Unit 1462 | Stratfield Village | $439,900 |
| 156 Halley Ave | Fairfield | $460,000 |
| 67 Old Elm Rd | Stratfield Village | $595,000 |
| 299 Fairview Ave | Fairfield | $599,000 |
| 183 Alden St | Fairfield Beach | $675,000 |
| 167 Rakoczy Ave | Fairfield | $739,000 |
| 93 Millspaugh Dr | Fairfield | $750,000 |
| 45 Lindbergh St | Fairfield Beach | $799,000 |
| 84 Paul Pl | Fairfield Beach | $945,000 |
| 53 Marian Rd | Fairfield | $1,500,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 160 Fairfield Woods Rd, Unit 29 | Stratfield Village | $437,000 | $437,000 |
| 75 Berkeley Rd | Fairfield | $500,000 | $480,000 |
| 26 Plum St | Fairfield | $514,999 | $485,000 |
| 25 Brookfield Ave | Fairfield | $595,000 | $580,000 |
| 215 Southport Woods Dr, Unit 215 | Southport | $585,000 | $633,000 |
| 12 Carrie Cir, Unit 12 | Stratfield Village | $734,000 | $682,000 |
| 16 Cardinal St | Fairfield | $724,900 | $724,900 |
| 37 Ross Hill Rd | Fairfield | $850,000 | $910,000 |
| 1751 Mill Plain Rd | Fairfield | $839,900 | $970,000 |
| 3701 North St |
Fairfield |
$999,000 | $1,079,000 |
| 16 Ennis Ln, Unit 16 | Fairfield Beach | $1,075,000 | $1,125,000 |
| 221 High Meadow Rd | Fairfield | $1,399,000 | $1,299,000 |
| 442 Joan Dr | Greenfield Hill | $1,289,000 | $1,300,500 |
| 50 Lindbergh St | Fairfield Beach | $1,349,000 | $1,349,000 |
| 190 Beaumont St | Fairfield Beach | $1,700,000 | $1,550,000 |
| 419 Springer Rd | Greenfield Hill | $1,599,000 | $1,630,000 |
| 334 Brambly Hedge Cir | Fairfield | $1,769,000 | $1,725,000 |
| 290 Acorn Ln | Fairfield | $1,799,000 | $1,880,000 |
| 201 Queens Grant Rd | Greenfield Hill | $2,695,000 | $2,800,000 |
| 385 Harbor Rd | Southport | $16,000,000 | $15,000,000 |