New Listings
13 |
Price Changes
2 |
Continue to Show
8 |
Pending Sales
7 |
Sold
9 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
26 Rena Pl | Stratfield Village | $529,900 |
162 Glengarry Rd, Unit 162 | Stratfield Village | $625,000 |
45 Arbor Dr | Fairfield | $700,000 |
1510 Stillson Rd | Fairfield | $740,000 |
668 Kings Hwy W, Unit 668 | Southport | $749,000 |
875 Stillson Rd | Fairfield | $918,000 |
623 Reef Rd | Fairfield Beach | $1,100,000 |
1240 Fairfield Beach Rd | Fairfield Beach | $1,345,000 |
226 Ruane St | Fairfield Beach | $1,699,999 |
267 S Pine Creek Rd |
Fairfield Beach | $1,750,000 |
658 Hoydens Hill Rd |
Fairfield | $1,800,000 |
400 Bronson Rd |
Fairfield | $2,399,000 |
735 Redding Rd |
Greenfield Hill | $3,495,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
261 Papurah Rd | Fairfield | $899,900 | $825,000 |
181 Longdean Rd |
Fairfield Beach | $1,365,000 | $1,250,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
130 Halley Ave | Fairfield | $474,900 |
160 Grandview Rd | Stratfield Village | $669,900 |
64 Papermill Ln | Fairfield | $725,000 |
112 Soundview Ave |
Fairfield | $899,000 |
95 Old Oaks Rd |
Stratfield Village | $1,099,500 |
235 Rowland Rd |
Fairfield Beach | $1,250,000 |
56 Howard St |
Fairfield Beach | $1,695,000 |
792 Hulls Farm Rd | Fairfield | $1,895,000 |
Pending Sales:
Address | Neighborhood | List Price |
---|---|---|
63 Rodgers Rd, Unit 63 | Fairfield | $339,900 |
873 Black Rock Tpke | Fairfield | $499,000 |
48 Lounsbury Rd | Stratfield Village | $850,000 |
56 Perry St | Fairfield | $1,000,000 |
9 Old Black Rock Turnpike | Greenfield Hill | $1,525,000 |
2425 Merwins Ln | Fairfield | $1,696,000 |
989 Pequot Ave | Southport | $2,899,000 |
Solds:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
160 Fairfield Woods Rd, Unit 42 | Stratfield Village | $245,000 | $275,000 |
54 2nd St | Stratfield Village | $475,000 | $465,000 |
834 Holland Hill Rd | Fairfield | $875,000 | $832,000 |
124 Stillson Rd, Unit 124 | Fairfield | $1,100,000 | $1,150,000 |
90 Ridgeview Ave | Stratfield Village | $1,225,000 | $1,250,000 |
51 Elmwood Dr | Southport | $1,395,000 | $1,515,000 |
1841 Burr St | Fairfield | $1,690,000 | $1,700,000 |
2154 Fairfield Beach Rd |
Fairfield Beach | $1,975,000 | $1,750,000 |
531 Fairfield Beach Rd |
Fairfield Beach | $3,850,000 | $3,750,000 |