|
New Listings
2 |
Price Changes
2 |
Continue to Show
11 |
Pending Sales
7 |
Sold
11 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 181 Weeping Willow Lane | 599,900 | |
| 1436 N. Benson Road | University | 1,299,999 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 377 Grasmere Avenue | 525,000 | 555,000 | |
| 136 Crane Street | Tunxis Hill | 619,000 | 599,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 637 Fairfield Woods Road | Fairfield Woods | 540,000 |
| 219 Roseville Terrace | 624,900 | |
| 46 Marian Road | Fairfield Woods | 625,000 |
| 298 Country Road | University | 699,000 |
| 219 Main Street | Southport | 1,000,000 |
| 240 Hurd Street | Center | 1,375,000 |
| 240 Dunnlea Road | Sturges | 1,499,999 |
| 309 Rowland Road | Beach | 2,100,000 |
| 381 Rowland Road | Beach | 2,449,000 |
| 1081 Hillside Road | Greenfield Hill | 2,499,000 |
| 931 Old Post Road | Center | 3,500,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 132 Pequot Avenue | Southport | 465,000 |
| 24 Adley Road | Lake Mohegan | 615,000 |
| 114 Flora Boulevard | 799,000 | |
| 501 Tahmore Drive | Lake Mohegan | 839,900 |
| 60 Fairfield Place | Sasco | 899,990 |
| 658 Pequot Avenue | Southport | 3,450,000 |
| 420 Pine Creek Avenue | Beach | 4,250,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 127 Jennings Road | Tunxis Hill | 599,000 | 620,000 |
| 205 Sterling Street | Tunxis Hill | 650,000 | 650,000 |
| 53 New Street | Stratfield | 719,900 | 750,000 |
| 86 Clinton Street | Beach | 725,000 | 850,000 |
| 2786 Easton Turnpike | Stratfield | 749,000 | 750,000 |
| 40 Random Road | Stratfield | 875,000 | 900,000 |
| 150 Arbor Drive | Southport | 1,189,000 | 1,225,000 |
| 114 Middlebrook Drive | University | 1,239,999 | 1,175,000 |
| 1233 S. Pine Creek Road | Beach | 1,495,000 | 1,600,000 |
| 2480 Sturges Highway | Greenfield Hill | 1,870,000 | 1,850,000 |
| 111 Sasco Hill Road | Sasco | 1,995,000 | 1,900,000 |
Westport
|
New Listings
4 |
Price Changes
1 |
Continue to Show
4 |
Pending Sales
5 |
Sold
5 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 11 Bobwhite Drive | Red Coat | 1,995,000 |
| 4 Country Road | In-Town | 5,565,000 |
| 83 Red Coat Road | Coleytown | 5,950,320 |
| 2 Cross Brook Lane | Red Coat | 2,199,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 59 Red Coat Road | Red Coat | 3,199,000 | 3,399,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 8 Cunningham Place | In-Town | 895,000 |
| 26 Hitchcock Road | Roseville/North Ave | 1,000,000 |
| 54 Long Lots Road | Long Lots | 2,750,000 |
| 17 Moss Ledge Road | Long Lots | 5,595,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 8 Drumlin Road | Compo South | 850,000 |
| 8 Quarter Mile Road | Red Coat | 895,000 |
| 8 Catamount Road | Coleytown | 1,549,000 |
| 12 Overlook Road | Old Hill | 1,908,000 |
| 40 Bauer Place Extension | Long Lots | 2,250,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 28 Crescent Park Road | 369,000 | 355,000 | |
| 8 Davenport Avenue | Saugatuck | 749,900 | 690,000 |
| 62 Old Road | Hunt Club | 2,499,000 | 2,450,000 |
| 5 Winker Lane | Red Coat | 4,100,000 | 4,000,000 |
| 16 Weston Road | In-Town | 4,445,000 | 4,037,500 |