|
New Listings
13 |
Price Changes
6 |
Continue to Show
13 |
Pending Sales
10 |
Sold
13 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 57 Rena Pl | Stratfield Village | $569,000 |
| 60 Homeland St | Stratfield Village | $599,000 |
| 274 High St | Fairfield | $924,900 |
| 95 Beaumont St | Fairfield Beach | $950,000 |
| 564 Fairfield Woods Rd | Stratfield Village | $995,000 |
| 126 Jackman Ave | Stratfield Village | $995,500 |
| 130 Birchwood Dr | Fairfield | $1,050,000 |
| 150 Birchwood Dr | Fairfield | $1,050,000 |
| 450 Center St, Unit 1 | Southport | $1,079,000 |
| 64 Henry St | Mill Plain | $1,150,000 |
| 140 Alden St | Fairfield Beach | $1,799,000 |
| 257 James St | Fairfield Beach | $1,999,000 |
| 411 Birch Rd | Fairfield Beach | $3,800,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 1335 Black Rock Tpke | Fairfield | $609,500 | $579,100 |
| 27 Hulls Hwy | Fairfield | $675,000 | $669,000 |
| 261 High St | Fairfield | $719,000 | $699,900 |
| 480 Riders Ln | Greenfield Hill | $1,149,000 | $1,099,000 |
| 333 Penfield Rd | Fairfield Historic District | $1,499,000 | $1,449,900 |
| 40 Fairfield Beach Rd | Fairfield Beach | $3,599,999 | $3,450,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 99 New England Ave | Fairfield | $450,000 |
| 39 Bradford St | Fairfield | $549,000 |
| 123 Quaker Ln | Fairfield | $639,000 |
| 167 Ferncliff Rd | Stratfield Village | $929,000 |
| 142 Trillium Rd | Greenfield Hill | $1,095,000 |
| 70 Ann St | Fairfield Beach | $1,100,000 |
| 86 Stoneleigh Square | Stratfield Village | $1,150,000 |
| 329 Reef Rd | Fairfield Beach | $1,299,000 |
| 351 Hillside Rd | Greenfield Hill | $1,475,000 |
| 2101 Burr St | Murray | $1,599,000 |
| 99 Range Rd | Fairfield | $2,100,000 |
| 950 Mill Hill Ter | Fairfield | $2,100,000 |
| 18-22 Reef Rd | Fairfield Beach | $3,000,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 29 Suzanne Cir | Fairfield | $499,999 |
| 214 Southport Woods Dr, Unit 214 | Southport | $579,000 |
| 57 Southport Woods Dr, Unit 57 | Southport | $599,000 |
| 185 Woodrow Ave | Southport | $739,000 |
| 1569 Brookside Dr | Fairfield | $1,099,000 |
| 65 Hilltop Dr | Fairfield | $1,495,000 |
| 71 Charles St | Fairfield Beach | $1,899,000 |
| 410 Redding Rd | Greenfield Hill | $2,150,000 |
| 1168 Oldfield Rd | Fairfield Beach | $2,495,000 |
| 200 Jessica Ln | Greenfield Hill | $2,587,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 118 Roberton Crossing, Unit 118 | Stratfield Village | $519,000 | $525,000 |
| 194 Glengarry Rd, Unit 194 | Stratfield Village | $539,000 | $525,000 |
| 141 Toll House Ln | Plattsville | $578,500 | $575,000 |
| 245 Unquowa Rd, Unit 31 | Fairfield | $550,000 | $650,000 |
| 207 Southport Woods Dr, Unit 207 | Southport | $660,000 | $660,000 |
| 64 Papermill Ln | Fairfield | $725,000 | $715,000 |
| 470 Cascade Dr | Fairfield | $749,000 | $810,000 |
| 64 Woodside Ave | Fairfield | $820,000 | $860,000 |
| 133 Smedley Rd | Fairfield | $829,000 | $950,000 |
| 282 Brooklawn Ter | Stratfield Village | $1,249,000 | $999,000 |
| 385 Oldfield Rd | Fairfield Beach | $1,295,000 | $1,507,000 |
| 267 S Pine Creek Rd |
Fairfield Beach | $1,750,000 | $1,750,000 |
| 735 Redding Rd |
Greenfield Hill | $3,495,000 | $3,495,000 |