| 
 New Listings 
2 | 
 Price Changes 
2 | 
 Continue to Show 
1 | 
 Pending Sales 
4 | 
 Sold 
3 | 
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood/Town | List Price | 
|---|---|---|
| 52 Topledge Road | West Redding/Redding | 625,000 | 
| 24 Gate Ridge Road | Lower Easton/Easton | 835,000 | 
Price Changes:
| Address | Neighborhood/Town | List Price | Previous Price | 
|---|---|---|---|
| 30 Apple Lane | Redding | 475,000 | 495,000 | 
| 68 Vista Drive | Easton | 850,000 | 915,000 | 
Continue to Show:
| Address | Neighborhood/Town | List Price | 
|---|---|---|
| 195 Umpawaug Road | Umpawaug/Redding | 1,150,000 | 
Pending Sale:
| Address | Neighborhood/Town | List Price | 
|---|---|---|
| 38 Jesse Lee Drive | Lower Easton/Easton | 624,900 | 
| 159 Twin Lanes Road | Lower Easton/Easton | 749,000 | 
| 32 Blanchard Road | Lower Easton/Easton | 839,900 | 
| 20 Asmara Way | Lower Easton/Easton | 849,000 | 
Sold:
| Address | Neighborhood/Town | List Price | Closing Price | 
|---|---|---|---|
| 66 Beers Road | Lower Easton/Easton | 675,000 | 640,000 | 
| 55 Old Stagecoach Road | Redding | 699,000 | 765,000 | 
| 32 Foundry Road | Foundry/Redding | 1,750,000 | 1,650,000 | 
Fairfield
| 
 New Listings 
32 | 
 Price Changes 
1 | 
 Continue to Show 
8 | 
 Pending Sales 
10 | 
 Sold 
7 | 
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price | 
|---|---|---|
| 165 Warsaw Street | Tunxis Hill | 479,000 | 
| 350 Church Hill Road | Stratfield | 499,000 | 
| 75 Soundview Avenue | Tunxis Hill | 499,000 | 
| 86 Ridgeley Avenue | Tunxis Hill | 520,000 | 
| 155 Pepperidge Circle | University | 600,000 | 
| 344 Duck Farm Road | 695,000 | |
| 7 Stillson Place | University | 725,000 | 
| 166 Judd Street | University | 739,000 | 
| 241 Knollwood Drive | University | 750,000 | 
| 190 Stratfield Road | Stratfield | 767,000 | 
| 48 Dwight Street | Beach | 795,000 | 
| 311 Buena Vista Road | Stratfield | 799,000 | 
| 425 Wormwood Road | University | 799,000 | 
| 21 Middlebrook Drive | University | 820,000 | 
| 308 Reef Road | Beach | 925,000 | 
| 130 Shrub Oak Lane | Greenfield Hill | 999,000 | 
| 234 Old Spring Road | University | 1,099,000 | 
| 1170 Galloping Hill Road | Greenfield Hill | 1,100,000 | 
| 67 Flora Boulevard | Sasco | 1,199,000 | 
| 10 Pansy Road | University | 1,275,000 | 
| 538 Stratfield Road | Stratfield | 1,295,000 | 
| 327 Toilsome Hill Road | Stratfield | 1,299,000 | 
| 111 Grandview Road | Stratfield | 1,445,000 | 
| 490 Romanock Road | Lake Hills | 1,650,000 | 
| 79 Walbin Court | Sturges | 1,650,000 | 
| 337 Hill Brook Lane | Greenfield Hill | 1,725,000 | 
| 756 Rowland Road | Beach | 1,749,900 | 
| 68 Fox Street | Beach | 2,250,000 | 
| 91 Smith Street | Center | 2,475,000 | 
| 1141 Fairfield Beach Road | Beach | 2,525,000 | 
| 318/320 Pine Creek Avenue | Beach | 3,999,000 | 
| 1139 Sasco Hill Road | Sasco | 8,950,000 | 
Price Changes:
| Address | Neighborhood | List Price | Previous Price | 
|---|---|---|---|
| 71 Benson Place | Beach | 2,499,000 | 2,599,000 | 
Continue to Show:
| Address | Neighborhood | List Price | 
|---|---|---|
| 79 Adelaide Street | Tunxis Hill | 429,900 | 
| 356 Suburban Avenue | Stratfield | 597,000 | 
| 771 High Street | University | 599,900 | 
| 40 Ermine Street | University | 797,120 | 
| 119 Hollydale Road | Greenfield Hill | 1,389,000 | 
| 615 Hoydens Hill Road | Greenfield Hill | 1,499,000 | 
| 761 Round Hill Road | University | 1,549,000 | 
| 211 James Street | Beach | 2,150,000 | 
Pending Sale:
| Address | Neighborhood | List Price | 
|---|---|---|
| 48 Rena Place | Stratfield | 480,000 | 
| 65 Rena Place | Stratfield | 540,000 | 
| 43 Newport Place | Fairfield Woods | 549,900 | 
| 181 Weeping Willow Lane | 599,900 | |
| 218 Woods End Road | University | 639,000 | 
| 51 Cynthia Drive | University | 749,000 | 
| 97 Short Hill Lane | Lake Mohegan | 889,000 | 
| 77 Winoca Road | Lake Mohegan | 1,250,000 | 
| 1230 South Pine Creek Road | Beach | 1,999,000 | 
| 1081 Hillside Road | Greenfield Hill | 2,499,000 | 
Sold:
| Address | Neighborhood | List Price | Closing Price | 
|---|---|---|---|
| 637 Fairfield Woods Road | Fairfield Woods | 540,000 | 505,000 | 
| 24 Adley Road | Lake Mohegan | 615,000 | 615,000 | 
| 1663 Melville Avenue | Stratfield | 675,000 | 719,000 | 
| 416 Old Mill Road | Sturges | 714,000 | 740,000 | 
| 22 Creconoof Road | Lake Hills | 829,000 | 875,000 | 
| 79 Lloyd Place | Lake Mohegan | 1,050,000 | 1,120,000 | 
| 584 Barlow Road | University | 1,299,000 | 1,450,000 |