|
New Listings
15 |
Price Changes
2 |
Continue to Show
21 |
Pending Sales
10 |
Sold
19 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 37 Rena Pl | Stratfield Village | $499,000 |
| 161 Crestwood Rd | Fairfield | $699,000 |
| 333 Lenox Rd | Fairfield | $699,000 |
| 219 Jackman Ave | Stratfield Village | $749,000 |
| 100 Mayfair Rd | Fairfield | $819,000 |
| 1111 Merwins Ln | Greenfield Hill | $995,000 |
| 407 Meadowbrook Rd | Fairfield | $999,000 |
| 105 Blake Dr | Fairfield Beach | $1,049,000 |
| 94 Orchard Hill Dr | Fairfield | $1,125,000 |
| 26 Hamilton Ct, Unit 26 | Murray | $1,150,000 |
| 868 S Pine Creek Rd | Fairfield Beach | $1,299,000 |
| 1003-1009 Fairfield Beach Rd | Fairfield Beach | $1,550,000 |
| 45 Robin Cir | Fairfield | $2,049,000 |
| 59 Thornhill Rd | Fairfield | $2,300,000 |
| 1060 Harbor Rd | Southport | $4,975,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 261 High St | Fairfield | $674,900 | $669,900 |
| 1510 Congress St | Fairfield | $1,049,000 | $999,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 57 Edge Hill Ct, Unit 57 | Fairfield | $370,000 |
| 309 Marlborough Ter | Fairfield | $499,000 |
| 435 Lenox Rd | Fairfield | $585,000 |
| 116 Southport Woods Dr | Southport | $585,000 |
| 12 Sugar Plum Ln | Fairfield | $639,000 |
| 51 Laurel St | Fairfield | $679,000 |
| 8 Lynnbrook Rd | Fairfield | $690,000 |
| 176 Nepas Rd | Fairfield | $829,000 |
| 129 Brookmere Dr | Fairfield | $999,000 |
| 81 Southfield Rd | Fairfield Beach | $999,000 |
| 203 wildflower Ln | Fairfield | $999,999 |
| 85 Whiting Pond Rd | Fairfield | $1,095,000 |
| 4665 Black Rock Tpke | Murray | $1,099,000 |
| 115 Dwight St | Fairfield Beach | $1,190,000 |
| 18 Cummings Ave | Fairfield Beach | $1,299,000 |
| 110 Wellington Dr | Greenfield Hill | $1,499,000 |
| 110 Florence Ln | Greenfield Hill | $1,599,000 |
| 44 Larkspur Rd | Fairfield | $1,699,000 |
| 91 Open Gate Ln | Fairfield | $1,700,000 |
| 32 Middlebrook Dr |
Fairfield | $1,795,000 |
| 1369 S Pine Creek Rd |
Fairfield Beach | $1,899,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 245 Unquowa Rd, Unit 30 | Fairfield | $499,000 |
| 758 Old Stratfield Rd | Fairfield | $589,000 |
| 180 Catamount Rd | Fairfield | $599,000 |
| 30 Karen St | Fairfield | $649,900 |
| 218 Elm St | Fairfield | $999,000 |
| 4680 Black Rock Tpke | Fairfield | $1,249,000 |
| 9 Schiller Rd | Stratfield Village | $1,350,000 |
| 127 College Park Dr | Fairfield | $1,450,000 |
| 430 Edward St | Fairfield Beach | $1,849,000 |
| 97 Benson Pl | Fairfield Beach | $2,550,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 1000 Knapps Hwy, Unit 23 | Fairfield | $285,000 | $285,000 |
| 57 Southport Woods Dr, Unit 57 | Southport | $599,000 | $635,000 |
| 75 Stone Ridge Way, Unit 3B | Fairfield | $755,000 | $750,000 |
| 60 Prospect Ave | Stratfield Village | $699,900 | $785,000 |
| 892 Stratfield Rd | Stratfield Village | $829,000 | $835,000 |
| 50 Geneva Ter | Fairfield Beach | $884,900 | $850,000 |
| 41 Ludlowe Rd | Fairfield | $840,000 | $965,000 |
| 1004 Oldfield Rd | Fairfield Beach | $849,000 | $965,000 |
| 79 Cynthia Dr | Fairfield | $825,000 | $1,010,000 |
| 1569 Brookside Dr | Fairfield | $1,099,000 | $1,170,000 |
| 351 Hillside Rd | Greenfield Hill | $1,475,000 | $1,475,000 |
| 108 Nichols St | Fairfield Beach | $1,490,000 | $1,480,000 |
| 345 Reef Rd, Unit C7 | Fairfield Beach | $1,799,000 | $1,799,000 |
| 416 Old Mill Rd | Mill Plain | $1,850,000 | $1,800,000 |
| 43 Newport Pl | Fairfield | $1,969,000 | $1,925,000 |
| 71 Charles St | Fairfield Beach | $1,899,000 | $2,000,000 |
| 2356 Redding Rd |
Fairfield | $1,950,000 | $2,200,000 |
| 612 Penfield Rd |
Fairfield Beach | $3,700,000 | $3,700,000 |
| 290 Sasco Hill Rd |
Fairfield Beach | $7,000,000 | $7,000,000 |