New Listings
17 |
Price Changes
6 |
Continue to Show
11 |
Pending Sales
7 |
Sold
7 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
301 Weeping Willow Ln | Fairfield | $520,000 |
132 Toll House Ln | Plattsville | $525,000 |
1335 Black Rock Tpke | Fairfield | $557,560 |
142 Doreen Dr | Mill Plain | $649,900 |
114 Castle Ave | Fairfield | $699,000 |
38 Pepperbush Ln | Fairfield | $800,000 |
350 Bennett St | Stratfield Village | $849,000 |
164 Tanglewood Ln | Murray | $899,000 |
647 Bronson Rd | Fairfield | $1,000,000 |
22 Brett Rd | Fairfield | $1,300,000 |
159 Blue Bell Ln | Fairfield | $1,500,000 |
69 River St | Southport | $1,595,000 |
73 Old Dam Rd | Fairfield Beach | $1,725,000 |
332 Szost Dr |
Fairfield | $1,749,000 |
15 Barton Rd |
Fairfield | $1,999,000 |
260 Birch Rd |
Fairfield Beach | $2,399,000 |
688 Hulls Farm Rd |
Greenfield Hill | $9,995,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
3481 Park Ave | Stratfield Village | $739,900 | $714,999 |
271 Jeniford Rd | Fairfield | $799,000 | $786,000 |
1135 Hulls Farm Rd | Fairfield | $1,545,000 | $1,495,000 |
92 Hornbeam Rd | Murray | $2,200,000 | $2,099,000 |
81 Birch Rd | Fairfield Historic District | $2,595,000 | $2,545,000 |
828 Sasco Hill Rd | Fairfield Beach | $10,250,000 | $9,750,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
151 May St | Fairfield | $424,900 |
88 Old Black Rock Turnpike | Greenfield Hill | $499,999 |
90 2nd St | Stratfield Village | $515,000 |
293 Barryscott Dr | Fairfield | $525,000 |
668 Kings Hwy W, Unit 668 | Southport | $669,999 |
214 Country Rd | Fairfield | $685,000 |
151 Bulkley Dr | Stratfield Village | $850,000 |
992 S Pine Creek Rd, Unit 992 | Fairfield Beach | $1,125,000 |
204 Eastlawn St | Fairfield Beach | $1,199,000 |
185 Lovers Ln | Fairfield | $1,399,000 |
1615 Cross Hwy | Fairfield | $2,199,000 |
Pending Sales:
Address | Neighborhood | List Price |
---|---|---|
245 Unquowa Rd, Unit 35 | Fairfield | $430,000 |
309 Marlborough Ter | Fairfield | $499,000 |
6 Thompson St | Fairfield | $575,000 |
1134 Valley Rd | Stratfield Village | $692,000 |
225 Papermill Ln | Fairfield | $699,000 |
1221 Merritt St | Stratfield Village | $759,000 |
134 Millard St | Fairfield Beach | $920,000 |
39 Falmouth Rd |
Stratfield Village |
$949,000 |
29 Bayberry Rd |
Stratfield Village |
$1,049,000 |
1701 Jennings Rd |
Fairfield |
$1,089,000 |
175 Wellington Dr |
Greenfield Hill |
$1,399,000 |
2024 Stratfield Rd |
Stratfield Village |
$1,475,000 |
110 Wellington Dr |
Greenfield Hill |
$1,499,000 |
297 Romanock Rd |
Fairfield |
$1,725,000 |
561 Winnepoge Dr |
Fairfield |
$1,999,000 |
150 Aran Hill Rd |
Fairfield |
$1,999,999 |
Solds:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
160 Fairfield Woods Rd, Unit 43 | Stratfield Village | $265,000 | $280,500 |
37 Rena Pl | Stratfield Village | $499,000 | $493,000 |
100 Mayfair Rd | Fairfield | $785,000 | $800,000 |
36 Lindbergh St | Fairfield Beach | $1,000,000 | $950,000 |
81 Southfield Rd | Fairfield Beach | $999,000 | $1,150,000 |
1111 Merwins Ln | Greenfield Hill | $995,000 | $1,210,000 |
183 Pepperidge Cir | Fairfield | $1,499,000 | $1,225,000 |
129 Brookmere Dr | Fairfield | $999,000 | $1,275,000 |
205 Szost Dr | Fairfield | $1,199,000 | $1,350,000 |
820 Silver Spring Rd | Greenfield Hill | $1,099,000 | $1,425,000 |
99 Eastlawn St | Fairfield Beach | $1,401,000 | $1,510,000 |
879 Riverside Dr | Fairfield Beach | $1,699,999 | $1,600,000 |
53 Lower Farm Rd, Lot 1 | Fairfield | $1,929,000 | $1,900,000 |
180 Merwins Ln | Greenfield Hill | $1,950,000 | $2,060,000 |
160 Judson Rd | Fairfield Beach | $2,695,000 | $3,000,000 |
1226 Pequot Ave | Southport | $3,500,000 | $3,500,000 |