|
New Listings
10 |
Price Changes
3 |
Continue to Show
9 |
Pending Sales
12 |
Sold
19 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 41 Dawn St, Unit 41 | Fairfield | $420,000 |
| 101 Southport Woods Dr, Unit 101 | Southport | $535,000 |
| 261 Colony St | Fairfield | $599,000 |
| 130 Massachusetts Ave | Fairfield | $624,900 |
| 125 Vesper St | Fairfield | $625,000 |
| 53 Blackmount Ct, Unit 53 | Stratfield Village | $699,999 |
| 48 Gate Ridge Rd, Unit 48 | Stratfield Village | $749,900 |
| 14 Windsor Pl | Fairfield | $799,000 |
| 98 Cambridge St | Fairfield Beach | $1,050,000 |
| 172 Sycamore Ln | Mill Plain | $1,965,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 271 Jeniford Rd | Fairfield | $799,000 | $770,000 |
| 31 High Ridge Rd | Fairfield | $2,049,000 | $1,999,000 |
| 125 Brett Ln | Fairfield | $2,950,000 | $2,299,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 245 Sunnyridge Ave, Unit 2 | Fairfield | $389,000 |
| 145 Buena Vista Rd | Stratfield Village | $750,000 |
| 69 River St | Southport | $1,595,000 |
| 550 Davis Rd | Stratfield Village | $1,645,000 |
| 73 Old Dam Rd | Fairfield Beach | $1,725,000 |
| 345 Reef Rd, Unit B4 | Fairfield Beach | $1,749,000 |
| 141 Veres St | Fairfield Beach | $1,890,000 |
| 81 Birch Rd | Fairfield Historic District | $2,595,000 |
| 195 Fairfield Beach Rd | Fairfield Beach | $6,899,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 27 Longview Ave | Fairfield | $449,000 |
| 7 Melville Ave | Fairfield | $569,000 |
| 26 Longfellow Ave | Fairfield | $689,000 |
| 1384 N Benson Rd | Fairfield | $709,000 |
| 84 Edison Ave | Fairfield | $790,000 |
| 164 Tanglewood Ln | Fairfield | $899,000 |
| 125 Silver Spring Rd | Greenfield Hill | $995,000 |
| 204 Eastlawn St | Fairfield Beach | $1,199,000 |
| 37 Lamplighter Ln | Fairfield | $1,387,000 |
| 17 Benson Pl | Fairfield Beach | $2,399,000 |
| 41 Cherry Ln | Greenfield Hill | $2,995,000 |
| 325-329 Pequot Ave, Unit 325329 | Southport | $3,200,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 245 Unquowa Rd, Unit 30 | Fairfield | $499,000 | $555,000 |
| 1974 Kings Hwy | Fairfield | $725,000 | $600,000 |
| 1972 Kings Hwy | Fairfield | $725,000 | $600,000 |
| 301 Nepas Rd | Fairfield | $745,000 | $725,000 |
| 219 Jackman Ave | Stratfield Village | $749,000 | $780,000 |
| 76 Pratt St | Fairfield Beach | $725,000 | $795,000 |
| 1510 Congress St | Fairfield | $1,049,000 | $970,000 |
| 105 Blake Dr | Fairfield Beach | $1,049,000 | $1,150,000 |
| 676 Fairfield Beach Rd | Fairfield Beach | $1,399,000 | $1,422,500 |
| 18 Cummings Ave | Fairfield Beach | $1,299,000 | $1,605,000 |
| 110 Wellington Dr | Greenfield Hill | $1,499,000 | $1,650,000 |
| 110 Florence Ln | Greenfield Hill | $1,599,000 | $1,655,500 |
| 147 Trillium Rd | Greenfield Hill | $1,399,000 | $1,705,000 |
| 91 Open Gate Ln | Fairfield | $1,700,000 | $1,800,000 |
| 975 Flintlock Rd | Fairfield | $2,150,000 | $2,405,000 |
| 685 Fairfield Beach Rd, Unit 685 | Fairfield Beach | $2,300,000 | $2,500,000 |
| 30 Wellington Dr | Fairfield | $2,500,000 | $2,500,000 |
| 40 Fairfield Beach Rd | Fairfield Beach | $2,995,000 | $3,000,000 |
| 987 Pequot Ave | Southport | $3,995,000 | $3,750,000 |