New Listings
10 |
Price Changes
3 |
Continue to Show
5 |
Pending Sales
9 |
Sold
13 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
56 Nepas Rd | Fairfield | $650,000 |
121 Longdean Rd | Fairfield Beach | $700,000 |
2180 Cross Hwy | Greenfield Hill | $950,000 |
lot b Roseville St | Fairfield | $975,000 |
46 Wheeler Park Ave | Stratfield Village | $1,050,000 |
251 Soundview Ave | Fairfield | $1,095,000 |
285 Old Black Rock Turnpike | Greenfield Hill | $1,299,000 |
1137 Stillson Rd | Fairfield | $1,317,000 |
2015 Redding Rd | Fairfield | $2,995,000 |
353 Old Dam Rd | Fairfield Beach | $3,950,000 |
Price Changes:
Address | Neighborhood | Previous Price | Current Price |
---|---|---|---|
3743 Park Ave | Stratfield Village | $720,000 | $690,000 |
3481 Park Ave | Stratfield Village | $739,900 | $705,000 |
107 Rockland Rd | Stratfield Village | $849,000 | $800,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
132 Toll House Ln | Plattsville | $525,000 |
449 High St | Fairfield | $629,999 |
145 Buena Vista Rd | Stratfield Village | $750,000 |
332 Szost Dr | Fairfield | $1,749,000 |
92 Hornbeam Rd | Murray | $2,200,000 |
Pending Sales:
Address | Neighborhood | List Price |
---|---|---|
245 Sunnyridge Ave, Unit 2 | Fairfield | $389,000 |
101 Southport Woods Dr, Unit 101 | Southport | $535,000 |
85 Sawyer Rd | Fairfield | $649,000 |
142 Doreen Dr | Mill Plain | $649,900 |
668 Kings Hwy W, Unit 668 | Southport | $669,999 |
1134 Valley Rd | Stratfield Village | $692,000 |
53 Blackmount Ct, Unit 53 | Stratfield Village | $699,999 |
91 Henderson Rd | Mill Plain | $799,000 |
1711 Redding Rd | Greenfield Hill | $799,000 |
Solds:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
1411 Black Rock Tpke | Fairfield | $459,000 | $400,000 |
245 Unquowa Rd, Unit 35 | Fairfield | $430,000 | $430,000 |
68 Ardmore St | Fairfield | $699,000 | $751,000 |
96 Kenwood Ave | Fairfield | $775,000 | $771,000 |
343 Steiner St | Fairfield | $779,000 | $810,000 |
399 N Benson Rd | Fairfield | $1,250,000 | $1,132,500 |
26 Hamilton Ct, Unit 26 | Murray | $1,150,000 | $1,150,000 |
204 Eastlawn St | Fairfield Beach | $1,199,000 | $1,250,000 |
102 W Morgan Ave | Fairfield Historic District | $1,550,000 | $1,609,000 |
1846 Mill Plain Rd | Fairfield | $1,699,000 | $1,699,000 |
127 College Park Dr | Fairfield | $1,450,000 | $1,800,000 |
215 Paddock Hill Ln |
Fairfield | $2,195,000 | $1,875,000 |
347 Lalley Blvd |
Fairfield Beach | $2,299,000 | $2,150,000 |