|
New Listings
11 |
Price Changes
6 |
Continue to Show
12 |
Pending Sales
7 |
Sold
17 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 118 Berwick Ave, Unit 118 | Fairfield | $600,000 |
| 27 Bradley St | Mill Plain | $649,000 |
| 42 Green Knolls Ln | Fairfield | $725,000 |
| 74 Westford Dr | Southport | $950,000 |
| 23 Robert Ct | Mill Plain | $1,050,000 |
| 109 Buckboard Ln | Greenfield Hill | $1,149,000 |
| 105 Charter Oak Rd | Fairfield | $1,500,000 |
| 419 Valley Rd | Stratfield Village | $1,589,000 |
| 260 Birch Rd | Fairfield Beach | $2,299,000 |
| 88 Merry Meet Cir | Fairfield | $2,498,000 |
| 775 Sasco Hill Rd | Fairfield Beach | $7,995,000 |
Price Changes:
| Address | Neighborhood | Previous Price | Current Price |
|---|---|---|---|
| 2180 Cross Hwy | Greenfield Hill | $950,000 | $799,000 |
| 115 Mayfair Rd | Fairfield | $1,199,999 | $1,179,999 |
| 112 Eastwood Rd | Stratfield Village | $1,299,000 | $1,250,000 |
| 117 Turney Rd | Fairfield Beach | $1,595,000 | $1,345,000 |
| 153 Pease Ave | Fairfield | $1,545,000 | $1,495,000 |
| 92 Westwood Rd |
Stratfield Village |
$1,789,000 |
$1,649,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 633 Black Rock Tpke | Fairfield | $365,000 |
| 342 Fairfield Woods Rd | Stratfield Village | $639,000 |
| 225 Papermill Ln | Fairfield | $700,000 |
| 83 Pell Meadow Dr | Mill Plain | $879,000 |
| 647 Bronson Rd | Fairfield | $950,000 |
| 478 Hulls Hwy | Fairfield | $1,300,000 |
| 34 Ridgedale Rd | Fairfield | $1,699,000 |
| 545 Shrub Oak Ln | Fairfield | $2,249,000 |
| 400 Bronson Rd | Fairfield | $2,450,000 |
| 450 Penfield Rd |
Fairfield Beach | $2,999,000 |
| 21 Queens Grant Dr |
Greenfield Hill | $3,250,000 |
| 320 Pine Creek Ave |
Fairfield Beach | $3,399,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 211 High St | Fairfield | $750,000 |
| 430 Nonopoge Rd | Fairfield | $799,000 |
| 55 Thorpe St, Unit 55 | Fairfield Beach | $799,000 |
| 52 Glover St | Mill Plain | $850,000 |
| 160 Hunter Rd | Mill Plain | $999,999 |
| 88 Overhill Rd | Fairfield Beach | $1,399,000 |
| 748 Rowland Rd | Fairfield Beach | $1,795,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 27 Bloomfield Dr | Fairfield | $429,000 | $400,000 |
| 27 Longview Ave | Fairfield | $449,000 | $500,000 |
| 184 Putting Green Rd | Fairfield | $540,000 | $540,000 |
| 325 Suburban Ave | Stratfield Village | $560,000 | $576,000 |
| 58 Post Rd | Fairfield | $625,000 | $620,000 |
| 53 Blackmount Ct, Unit 53 | Stratfield Village | $699,999 | $701,000 |
| 821 Cascade Dr | Fairfield | $749,900 | $825,000 |
| 52 Gate Ridge Rd, Unit 52 | Stratfield Village | $799,000 | $875,000 |
| 14 Dill Rd | Fairfield | $1,179,000 | $1,210,000 |
| 285 Old Black Rock Turnpike | Greenfield Hill | $1,299,000 | $1,299,000 |
| 128 Mariners Way |
Fairfield Beach |
$1,795,000 |
$1,750,000 |
| 297 Romanock Rd |
Fairfield |
$1,725,000 |
$1,829,700 |
| 124 Princess Pine Ln |
Murray |
$1,950,000 |
$1,896,000 |
| 561 Winnepoge Dr |
Fairfield |
$1,999,000 |
$1,925,000 |
| 1615 Cross Hwy |
Fairfield |
$2,199,000 |
$2,025,000 |
| 59 Thornhill Rd |
Fairfield |
$2,300,000 |
$2,112,500 |
| 92 Hornbeam Rd |
Murray |
$2,200,000 |
$2,125,000 |