| 
 New Listings 
16 | 
 Price Changes 
2 | 
 Continue to Show 
7 | 
 Pending Sales 
14 | 
 Sold 
21 | 
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price | 
|---|---|---|
| 75 Soundview Ave | Fairfield | $399,000 | 
| 161 Brion Dr | Stratfield Village | $499,000 | 
| 273 Wheeler Park Ave | Stratfield Village | $649,000 | 
| 357 Harvester Rd | Stratfield Village | $689,000 | 
| 79 Mayfair Rd | Fairfield | $749,000 | 
| 80 Gilbert Hwy | Fairfield | $799,000 | 
| 25 Country Rd, Unit 25 | Fairfield | $849,000 | 
| 2492 Congress St | Greenfield Hill | $859,000 | 
| 25 Millspaugh Dr | Fairfield | $899,999 | 
| 361 Riverside Dr | Fairfield Beach | $969,000 | 
| 133 Green Acre Ln | Fairfield | $1,259,000 | 
| 109 Jeniford Road | 
Fairfield | $1,625,000 | 
| 92 Westwood Rd | 
Stratfield Village | $1,665,000 | 
| 33 Middlebrook Pl | 
Fairfield | $2,099,900 | 
| 2 Mellow St | 
Fairfield Beach | $2,149,000 | 
| 309 Birch Rd | 
Fairfield Beach | $2,985,000 | 
Price Changes:
| Address | Neighborhood | Previous Price | Current Price | 
|---|---|---|---|
| 66 Adams Rd | Fairfield | $695,000 | $749,000 | 
| 2775 North St | Fairfield | $2,499,999 | $2,250,000 | 
Continue to Show:
| Address | Neighborhood | List Price | 
|---|---|---|
| 11 Twin Brooks Ln | Fairfield | $749,000 | 
| 178 Autumn Ridge Rd | Stratfield Village | $949,900 | 
| 1135 Mill Hill Rd | Fairfield | $1,289,000 | 
| 1165 Stillson Rd | Fairfield | $1,399,000 | 
| 327 Lucille St | Fairfield | $1,423,000 | 
| 105 Charter Oak Rd | Fairfield | $1,500,000 | 
| 101 Brambly Hedge Cir | Fairfield | $1,695,000 | 
Pending Sales:
| Address | Neighborhood | List Price | 
|---|---|---|
| 271 Jeniford Rd | Fairfield | $715,000 | 
| 42 Green Knolls Ln | Fairfield | $725,000 | 
| 60 Winnepoge Dr | Fairfield | $879,999 | 
| 28 Primrose Ln | Fairfield | $885,000 | 
| 227 Autumn Ridge Rd | Stratfield Village | $919,000 | 
| 74 Westford Dr | Southport | $950,000 | 
| 23 Robert Ct | Mill Plain | $1,050,000 | 
| 90 White Oak Rd | Stratfield Village | $1,199,000 | 
| 300 Winnepoge Dr | Fairfield | $1,250,000 | 
| 37 Lamplighter Ln | Fairfield | $1,325,000 | 
| 34 Ridgedale Rd | Fairfield | $1,699,000 | 
| 242 Valley View Rd | Fairfield | $1,999,500 | 
| 400 Bronson Rd | Fairfield | $2,450,000 | 
| 109 Smith St | Fairfield Beach | $2,495,000 | 
Solds:
| Address | Neighborhood | List Price | Closing Price | 
|---|---|---|---|
| 244 Tunxis Hill Cut Off, Unit 244 | Fairfield | $449,000 | $449,000 | 
| 299 Marlborough Ter | Fairfield | $546,000 | $546,000 | 
| 130 Massachusetts Ave | Fairfield | $624,900 | $582,500 | 
| 56 Nepas Rd | Fairfield | $650,000 | $650,000 | 
| 56 Southport Woods Dr, Unit 56 | Southport | $589,500 | $650,000 | 
| 5 Random Rd | Stratfield Village | $699,900 | $710,000 | 
| 68 Hawthorne Dr | Stratfield Village | $869,000 | $775,000 | 
| 55 Thorpe St, Unit 55 | Fairfield Beach | $799,000 | $780,000 | 
| 12 Cherry Hill Rd | Stratfield Village | $849,900 | $905,000 | 
| 24 Warsaw St | Fairfield | $899,000 | $910,000 | 
| 115 Dwight St | Fairfield Beach | $1,190,000 | $1,200,000 | 
| 545 Surrey Ln | Greenfield Hill | $1,345,000 | $1,290,000 | 
| 1477 Mill Plain Rd | Mill Plain | $1,299,000 | $1,323,000 | 
| 175 Alma Dr | Fairfield | $1,399,999 | $1,450,000 | 
| 83 Mailands Rd | Fairfield | $1,349,000 | $1,500,000 | 
| 159 Blue Bell Ln | Fairfield | $1,500,000 | $1,550,000 | 
| 120 Parkwood Rd | Fairfield | $1,500,000 | $1,600,000 | 
| 3 Old Black Rock Turnpike | 
Greenfield Hill | 
$1,599,000 | 
$1,625,000 | 
| 60 Eleanor Ter | 
Fairfield Beach | 
$1,699,000 | 
$1,662,000 | 
| 172 Sycamore Ln | 
Mill Plain | 
$1,845,000 | 
$1,875,000 | 
| 2821 Congress St | 
Greenfield Hill | 
$2,650,000 | 
$2,700,000 |