|
New Listings
17 |
Price Changes
7 |
Continue to Show
13 |
Pending Sales
9 |
Sold
9 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 36 Chestnut Street | 449,000 | |
| 108 Churchill Street | Grasmere | 475,000 |
| 274 High Street | University | 550,000 |
| 99 Sunnyridge Avenue | University | 575,000 |
| 550 Davis Road | Fairfield Woods | 575,000 |
| 516 Reid Street | University | 625,000 |
| 232 Linley Drive | Fairfield Woods | 679,900 |
| 305 Woodridge Avenue | Fairfield Woods | 689,000 |
| 143 Baros Street | University | 699,900 |
| 90 Lu Manor Drive | Stratfield | 739,900 |
| 55 Fairway Green | 799,000 | |
| 418 Crestwood Road | University | 899,900 |
| 10 Barrister Lane, Unit# 10 | Greenfield Hill | 949,000 |
| 111 Joan Drive | Greenfield Hill | 1,095,000 |
| 28 Heather Lane | University | 1,099,000 |
| 115 Gay Bowers Road | Greenfield Hill | 1,350,000 |
| 346 Taintor Drive | Southport | 2,200,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 114 Castle Avenue | Tunxis Hill | 499,000 | 545,000 |
| 65 Rena Place | Stratfield | 535,000 | 540,000 |
| 136 Henderson Road | Sturges | 850,000 | 875,000 |
| 234 Old Spring Road | University | 1,049,000 | 1,099,000 |
| 111 Grandview Road | Stratfield | 1,359,000 | 1,445,000 |
| 91 Smith Street | Center | 2,225,000 | 2,475,000 |
| 120 Rhoda Avenue | Beach | 2,399,000 | 2,495,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 260 Soundview Avenue | 420,000 | |
| 86 Ridgeley Avenue | Tunxis Hill | 520,000 |
| 141 Wilton Road | University | 749,000 |
| 201 Judd Street | University | 769,000 |
| 425 Wormwood Road | University | 799,000 |
| 156 Carroll Road | University | 799,000 |
| 552 Katona Drive | University | 875,000 |
| 81 Wilton Road | University | 899,000 |
| 67 Flora Boulevard | Sasco | 1,199,000 |
| 71 Stillson Place | University | 1,225,000 |
| 327 Toilsome Hill Road | Stratfield | 1,299,000 |
| 560 Fairfield Beach Road | Beach | 1,699,000 |
| 126 Carlynn Drive | Beach | 2,500,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 31 Judd Street | 485,000 | |
| 261 Westport Turnpike | Greenfield Hill | 699,000 |
| 230 Osborne Hill Road | University | 699,000 |
| 311 Buena Vista Road | Stratfield | 799,000 |
| 21 Middlebrook Drive | University | 820,000 |
| 315 Algonquin Road | Brooklawn | 969,000 |
| 142 Oldfield Road | Beach | 994,000 |
| 79 Walbin Court | Sturges | 1,650,000 |
| 309 Rowland Road | Beach | 2,100,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 132 Pequot Avenue | Southport | 465,000 | 470,000 |
| 48 Rena Place | Stratfield | 480,000 | 495,000 |
| 197 Farmington Avenue | Stratfield | 535,000 | 545,000 |
| 130 Brookfield Avenue | Tunxis Hill | 545,000 | 540,000 |
| 2177 Cross Highway | Greenfield Hill | 1,175,000 | 1,050,000 |
| 348 Veres Street | Beach | 1,350,000 | 1,389,000 |
| 17 Anvill Road | Southport | 1,799,000 | 1,880,000 |
| 1230 S. Pine Creek Road | Beach | 1,999,000 | 2,000,000 |
| 240 Harbor Road | Southport | 3,250,000 | 3,250,000 |