|
New Listings
9 |
Price Changes
0 |
Continue to Show
10 |
Pending Sales
5 |
Sold
10 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 245 Unquowa Rd, Unit 82 | Fairfield | $419,900 |
| 220 Melville Dr | Fairfield | $425,000 |
| 245 Unquowa Rd, Unit 6 | Fairfield | $499,000 |
| 245 Unquowa Rd, Unit 2 | Fairfield | $675,000 |
| 245 Reid St | Fairfield | $699,900 |
| 35 Balmaha Ct, Unit 35 | Stratfield Village | $775,000 |
| 88 Veres St | Fairfield Beach | $975,000 |
| 877 S Pine Creek Rd | Fairfield Beach | $1,025,000 |
| 218 Lower Farm Rd | Fairfield | $1,999,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 148 Ridgely Ave | Fairfield | $349,000 |
| 240 Sunnyridge Ave, Unit 116 | Fairfield | $390,000 |
| 415 Cascade Dr | Fairfield | $639,900 |
| 232 Church Hill Rd | Stratfield Village | $729,000 |
| 41 Pepperbush Ln | Fairfield | $750,000 |
| 75 Spinning Wheel Rd | Fairfield Beach | $799,000 |
| 65 Thorpe St, Unit 65 | Fairfield Beach | $859,900 |
| 345 Reef Rd, Unit B6 | Fairfield Beach | $1,749,000 |
| 115 Fern St | Fairfield Historic District | $2,175,000 |
| 324 Sunnieholme Dr | Fairfield Beach | $3,850,000 |
Pending Sales:
| Address | Neighborhood | List Price |
|---|---|---|
| 288 Melody Ln | Fairfield | $445,000 |
| 357 Harvester Rd | Stratfield Village | $689,000 |
| 40 Toll House Ln | Plattsville | $699,900 |
| 144 Warsaw St | Fairfield | $749,000 |
| 139 Field Point Dr, Unit 139 | Fairfield Beach | $1,100,000 |
Solds:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 43 Helen St | Fairfield Beach | $699,000 | $728,888 |
| 38 Edge Hill Rd | Fairfield | $825,000 | $730,000 |
| 168 Wormwood Rd | Fairfield | $650,000 | $750,000 |
| 984 Valley Rd | Stratfield Village | $750,000 | $850,000 |
| 349 Marlborough Ter | Fairfield | $875,000 | $860,000 |
| 226 Alberta St | Stratfield Village | $949,000 | $949,000 |
| 21 Beaumont St, Unit 21 | Fairfield Beach | $975,000 | $960,000 |
| 76 Hilary Cir, Unit 76 | Stratfield Village | $999,000 | $989,000 |
| 605 Brooklawn Ave | Stratfield Village |
$979,000 |
$1,175,000 |
| 947 Galloping Hill Rd |
Greenfield Hill |
$1,299,999 |
$1,305,000 |