New Listings
28 |
Price Changes
5 |
Continue to Show
13 |
Pending Sales
17 |
Sold
6 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
458 Castle Avenue | 399,000 | |
2470 N. Benson Road | University | 469,000 |
94 Henderson Road | Sturges | 549,000 |
875 Stillson Road | University | 625,000 |
113 Sawyer Road | University | 750,000 |
64 Woodside Avenue | University | 820,000 |
10 Old Stratfield Road | Tunxis Hill | 849,000 |
52 Papurah Road | Lake Hills | 899,999 |
323 Glen Ridge Road | Lake Mohegan | 924,900 |
148 Szost Drive | 1,041,000 | |
51 Stoneleigh Road | Stratfield | 1,079,000 |
101 Smedley Road | University | 1,099,000 |
375 N. Pine Creek Road | Sturges | 1,195,000 |
54 Rita Avenue | Sasco | 1,250,000 |
1531 Mill Plain Road | University | 1,285,000 |
3170 Burr Street | Greenfield Hill | 1,300,000 |
421 Wood House Road | Greenfield Hill | 1,375,000 |
50 Hemlock Hills Road North | Greenfield Hill | 1,399,000 |
78 Smith Street | Beach | 1,555,555 |
93 Howard Street | Beach | 1,569,000 |
1140 Fairfield Beach Road | Beach | 1,575,000 |
80 Veres Street | Beach | 1,575,000 |
170 Windsor Road | University | 1,600,000 |
775 Banks North Road | Greenfield Hill | 1,995,000 |
141 Southport Terrace | Southport | 2,695,000 |
200 Mine Hill Road | Greenfield Hill | 2,999,000 |
100 Mine Hill Road | Greenfield Hill | 3,499,000 |
471 Hulls Farm Road | Southport | 3,650,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
75 Soundview Avenue | Tunxis Hill | 490,000 | 499,000 |
99 Sunnyridge Avenue | University | 550,000 | 575,000 |
166 Judd Street | University | 695,000 | 709,000 |
915 Old Post Road | Beach | 2,695,000 | 2,950,000 |
1700 Hillside Road | Greenfield Hill | 2,850,000 | 2,995,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
108 Churchill Street | Grasmere | 475,000 |
550 Davis Road | Fairfield Woods | 575,000 |
305 Woodridge Avenue | Fairfield Woods | 689,000 |
241 Knollwood Drive | University | 750,000 |
55 Fairway Green | 799,000 | |
561 Reef Road | Beach | 850,000 |
418 Crestwood Road | University | 899,900 |
10 Barrister Lane, Unit# 10 | Greenfield Hill | 949,000 |
115 Gay Bowers Road | Greenfield Hill | 1,350,000 |
111 Adley Road | Lake Mohegan | 1,539,000 |
998 Fairfield Beach Road | Beach | 1,699,000 |
91 Smith Stret | Center | 2,225,000 |
68 Fox Street | Beach | 2,250,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
36 Chestnut Street | 449,000 | |
165 Warsaw Street | Tunxis Hill | 479,000 |
155 Pepperidge Circle | University | 600,000 |
46 Marian Road | Fairfield Woods | 625,000 |
298 Country Road | University | 699,000 |
143 Baros Street | University | 699,900 |
417 Riverside Drive | 725,000 | |
90 Lu Manor Drive | Stratfield | 739,900 |
200 Oldfield Road | Center | 824,999 |
552 Katona Drive | University | 875,000 |
28 Heather Lane | University | 1,099,000 |
67 Flora Boulevard | Sasco | 1,199,000 |
240 Hurd Street | Center | 1,375,000 |
85 Old Post Road | Beach | 1,399,000 |
1334 N. Benson Road | University | 1,599,000 |
337 Hill Brook Lane | Greenfield Hill | 1,725,000 |
370 Warner Hill Road | Southport | 1,795,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
13 Brookfield Avenue | Tunxis Hill | 450,000 | 420,000 |
205 Shrub Oak Lane | Greenfield Hill | 759,000 | 905,000 |
219 Main Street | Southport | 1,000,000 | 1,361,000 |
133 Queens Grant Lane | Greenfield Hill | 1,549,000 | 1,555,500 |
53 Rhoda Avenue | Beach | 2,495,000 | 2,495,000 |
965 Old Post Road | Center | 2,650,000 | 2,725,000 |