|
New Listings
18 |
Price Changes
9 |
Continue to Show
15 |
Pending Sales
12 |
Sold
8 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 45 Robin Circle | University | 625,000 |
| 177 Farmington Avenue | Stratfield | 625,000 |
| 139 Barryscott Drive | Fairfield Woods | 649,000 |
| 131 Colony Street | University | 669,000 |
| 280 Katona Drive | University | 799,000 |
| 298 Pansy Road | University | 899,000 |
| 78 Oakwood Drive | University | 1,049,000 |
| 3170 Burr Street | Greenfield Hill | 1,099,000 |
| 58 Southport Place, Unit# 58 | Southport | 1,199,000 |
| 2059 Burr Street | Greenfield Hill | 1,450,000 |
| 137 Doreen Drive | University | 1,849,900 |
| 201 Blue Bell Lane | Greenfield Hill | 2,000,000 |
| 400 Bronson Road | Southport | 2,199,900 |
| 120 Rhoda Avenue | Beach | 2,399,000 |
| 494 Hill Farm Road | Greenfield Hill | 2,675,000 |
| 46 Willow Street | Southport | 2,799,000 |
| 640 Sasco Hill Road | Sasco | 11,989,000 |
| 1093 Pequot Avenue | Southport | 11,999,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 114 Castle Avenue | Tunxis Hill | 475,000 | 499,000 |
| 99 Sunnyridge Avenue | University | 500,000 | 550,000 |
| 232 Linley Drive | Fairfield Woods | 629,900 | 649,000 |
| 166 Judd Street | University | 685,000 | 695,000 |
| 1436 N. Benson Road | University | 1,275,000 | 1,299,999 |
| 421 Wood House Road | Greenfield Hill | 1,295,000 | 1,375,000 |
| 2107 N. Benson Road | University | 1,349,999 | 1,400,000 |
| 490 Romanock Road | Lake Hills | 1,539,000 | 1,595,000 |
| 2300 Mill Plain Road, Unit# Lot 9 | University | 1,699,000 | 1,679,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 1660 Black Rock Turnpike | University | 599,900 |
| 309 Nonopoge Road | Lake Hills | 799,000 |
| 347 Winnepoge Drive | Lake Hills | 825,000 |
| 580 Katona Drive | University | 825,000 |
| 254 Woodside Circle | Stratfield | 879,000 |
| 111 Joan Drive | Greenfield Hill | 995,000 |
| 6 Stoneleigh Square | Stratfield | 1,029,000 |
| 234 Old Spring Road | University | 1,049,000 |
| 675 Winnepoge Drive | Lake Hills | 1,299,000 |
| 78 Smith Street | Beach | 1,555,555 |
| 225 Colonial Drive | Beach | 1,895,000 |
| 521 Penfield Road | Beach | 2,150,000 |
| 1813 Burr Street | Greenfield Hill | 2,495,000 |
| 471 Hulls Farm Road | Southport | 3,650,000 |
| 318/320 Pine Creek Avenue | Beach | 3,849,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 274 High Street | University | 550,000 |
| 771 High Street | University | 599,900 |
| 305 Woodridge Avenue | Fairfield Woods | 689,000 |
| 344 Duck Farm Road | 695,000 | |
| 113 Sawyer Road | University | 750,000 |
| 425 Wormwood Road | University | 799,000 |
| 561 Reef Road | Beach | 850,000 |
| 97 Short Hill Lane | Lake Mohegan | 889,000 |
| 51 Stoneleigh Road | Stratfield | 1,079,000 |
| 50 Hemlock Hills Road North | Greenfield Hill | 1,399,000 |
| 170 Windsor Road | University | 1,600,000 |
| 159 Lalley Boulevard | Beach | 2,679,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 165 Warsaw Street | Tunxis Hill | 479,000 | 508,000 |
| 350 Church Hill Road | Stratfield | 499,000 | 560,000 |
| 298 Country Road | University | 699,000 | 740,000 |
| 7 Stillson Place | University | 725,000 | 806,000 |
| 518 Lockwood Road | Stratfield | 810,000 | 850,000 |
| 200 Oldfield Road | Center | 824,999 | 925,000 |
| 327 Toilsome Hill Road | Stratfield | 1,299,000 | 1,500,000 |
| 240 Hurd Street | Center | 1,375,000 | 1,400,000 |