|
New Listings
18 |
Price Changes
13 |
Continue to Show
8 |
Pending Sales
13 |
Sold
14 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 14 Massachusetts Avenue | 579,000 | |
| 16 Massachusetts Avenue | 599,000 | |
| 1660 Black Rock Turnpike | University | 599,900 |
| 886 Mill Plain Road | Center | 699,999 |
| 1777 Congress Street | Greenfield Hill | 740,000 |
| 309 Nonopoge Road | Lake Hills | 799,000 |
| 580 Katona Drive | University | 825,000 |
| 347 Winnepoge Drive | Lake Hills | 825,000 |
| 750 Church Hill Road | Stratfield | 839,000 |
| 254 Woodside Circle | Stratfield | 879,000 |
| 6 Mellow Street | Beach | 1,150,000 |
| 31 Oliva Place | University | 1,250,000 |
| 461 Tahmore Drive | Lake Mohegan | 1,295,000 |
| 675 Winnepoge Drive | Lake Hills | 1,299,000 |
| 1401 Unquowa Road | Sturges | 1,450,000 |
| 225 Colonial Drive | Beach | 1,895,000 |
| 1813 Burr Street | Greenfield Hill | 2,495,000 |
| 112 Lalley Boulevard | Beach | 2,599,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 516 Reid Street | University | 598,000 | 625,000 |
| 136 Crane Street | Tunxis Hill | 599,000 | 619,000 |
| 232 Linley Drive | Fairfield Woods | 649,000 | 679,900 |
| 308 Reef Road | Beach | 875,000 | 925,000 |
| 111 Joan Drive | Greenfield Hill | 995,000 | 1,095,000 |
| 6 Stoneleigh Square | Stratfield | 1,029,000 | 1,029,000 |
| 3170 Burr Street | Greenfield Hill | 1,199,000 | 1,300,000 |
| 490 Romanock Road | Lake Hills | 1,595,000 | 1,650,000 |
| 998 Fairfield Beach Road | Beach | 1,675,000 | 1,699,000 |
| 775 Banks North Road | Greenfield Hill | 1,849,000 | 1,995,000 |
| 71 Benson Place | Beach | 2,399,000 | 2,499,000 |
| 318/320 Pine Creek Avenue | Beach | 3,849,000 | 3,999,000 |
| 1610 Hillside Road | Greenfield Hill | 3,850,000 | 3,998,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 458 Castle Avenue | 399,000 | |
| 94 Henderson Road | Sturges | 549,000 |
| 875 Stillson Road | University | 625,000 |
| 113 Sawyer Road | University | 750,000 |
| 10 Old Stratfield Road | Tunxis Hill | 849,000 |
| 52 Papurah Road | Lake Hills | 899,999 |
| 50 Hemlock Hills Road North | Greenfield Hill | 1,399,000 |
| 141 Southport Terrace | Southport | 2,695,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 2470 North Benson Road | University | 469,000 |
| 356 Suburban Avenue | Stratfield | 597,000 |
| 141 Wilton Road | University | 749,000 |
| 48 Dwight Street | Beach | 795,000 |
| 156 Carroll Road | University | 799,000 |
| 323 Glen Ridge Road | Lake Mohegan | 924,900 |
| 115 Gay Bowers Road | Greenfield Hill | 1,350,000 |
| 180 Sturges Road | Sturges | 1,385,000 |
| 80 Veres Street | Beach | 1,575,000 |
| 560 Fairfield Beach Road | Beach | 1,699,000 |
| 91 Smith Street | Center | 2,225,000 |
| 68 Fox Street | Beach | 2,250,000 |
| 381 Rowland Road | Beach | 2,449,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 123 Division Avenue | Tunxis Hill | 439,999 | 430,000 |
| 5 Park Square Court | Tunxis Hill | 599,900 | 605,000 |
| 46 Marian Road | Fairfield Woods | 625,000 | 590,000 |
| 261 Westport Turnpike | Greenfield Hill | 699,000 | 590,000 |
| 230 Osborne Hill Road | University | 699,000 | 805,000 |
| 151 Riverview Circle | University | 725,000 | 790,000 |
| 51 Cynthia Drive | University | 749,000 | 750,000 |
| 230 Toilsome Hill Road | Stratfield | 759,000 | 675,000 |
| 752 Towne House Road | Greenfield Hill | 1,300,000 | 1,500,000 |
| 60 Mona Terrace | Beach | 1,649,000 | 1,639,000 |
| 575 Hulls Farm Road | Southport | 1,799,000 | 1,725,000 |
| 229 Alden Street | Beach | 1,899,900 | 1,840,000 |
| 309 Rowland Road | Beach | 2,100,000 | 2,100,000 |
| 239 Jessica Lane | Southport | 2,695,000 | 2,695,000 |