3New Listings |
2Price Changes |
1Continue to Show |
1Pending Sale |
2Sold |
| ADDRESS | NEIGHBORHOOD | LIST PRICE | ||
|---|---|---|---|---|
| 391 Weed Street | 1,850,000 | |||
| 21 Driftway Lane | 2,350,000 | |||
| 716 Cheese Spring Road | 2,875,000 | |||
| ADDRESS | NEIGHBORHOOD | LIST PRICE | PREVIOUS LIST PRICE | |
| 327 White Oak Shade Road | 3,399,000 | 3,499,000 | ||
| 262 Brushy Ridge Road | 9,500,000 | 10,750,000 | ||
| ADDRESS | NEIGHBORHOOD | LIST PRICE | ||
| 33 Shaker Road |
1,495,000
|
|||
| ADDRESS | NEIGHBORHOOD | LIST PRICE | ||
| 143 Old Studio Road | In-Town |
1,875,000
|
||
| ADDRESS | NEIGHBORHOOD | LIST PRICE | CLOSE PRICE | |
| 46 Thayer Pond Road | 1,199,000 | 1,122,000 | ||
| 339 White Oak Shade Road | 2,780,000 | 2,870,000 |