|
New Listings
15 |
Price Changes
3 |
Continue to Show
3 |
Pending Sales
2 |
Sold
4 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 103 Millport Avenue | 650,000 | |
| 53 Anthony Lane | 875,000 | |
| 147 Millport Avenue | 1,195,500 | |
| 135 Marvin Ridge Road | 1,299,000 | |
| 105 Kimberly Place | 1,695,000 | |
| 50 Windrow Lane | 1,999,000 | |
| 498 Valley Road | Silvermine | 2,175,000 |
| 543 Carter Street | 2,200,000 | |
| 705 Ponus Ridge | Ponus Ridge | 2,695,000 |
| 44 Twin Pond Lane | 2,795,000 | |
| 719 Ponus Ridge Road | Ponus Ridge | 2,795,000 |
| 296 Carter Street | 3,875,000 | |
| 402 Spring Water Lane | 4,850,000 | |
| 375 West Road | 4,950,000 | |
| 130 South Avenue | 4,995,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 132 Seminary Street | 1,125,000 | 1,195,000 | |
| 272 West Hills Road | 2,250,000 | 2,450,000 | |
| 29 Hawks Hill Road | Ponus Ridge | 2,795,000 | 2,898,000 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 118 Benedict Hill Road | 1,576,000 | |
| 6 Maple Street, Unit# 6 | 2,195,000 | |
| 549 Oenoke Ridge | Oenoke Ridge | 5,999,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 101 Ferris Hill Road | 1,895,000 | |
| 116 South Avenue | 2,399,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 226 Silvermine Road | Silvermine | 1,275,000 | 950,000 |
| 153 West Hills Road | 1,295,000 | 1,501,000 | |
| 133 Harrison Avenue | 2,340,000 | 2,500,000 | |
| 119 Proprietors Crossing | 3,900,000 | 3,915,000 |