New Listings
6 |
Price Changes
4 |
Continue to Show
4 |
Pending Sales
6 |
Sold
4 |
MLS Quick Search - Enter Here
New Listings:
Address | Neighborhood | List Price |
---|---|---|
7 Valley Lane | 1,425,000 | |
19 Gray Squirrel Drive | 1,785,000 | |
204 Hoyt Farm Road | 1,795,000 | |
47 Saint George Lane | 2,649,000 | |
70 Welles Lane | 3,995,000 | |
62 Summersweet Lane | 6,195,000 |
Price Changes:
Address | Neighborhood | List Price | Previous Price |
---|---|---|---|
131 Marvin Ridge Road | 1,695,000 | 1,799,000 | |
120 Oak Street | 2,395,000 | 2,495,000 | |
165 Weeburn Drive | 3,995,000 | 4,195,000 | |
1421 Oenoke Ridge | Oenoke Ridge | 5,250,000 | 5,495,000 |
Continue to Show:
Address | Neighborhood | List Price |
---|---|---|
53 Anthony Lane | 875,000 | |
105 Kimberly Place | 1,695,000 | |
168 Proprietors Crossing | 3,995,000 | |
573 Cascade Road | Ponus Ridge | 6,795,000 |
Pending Sale:
Address | Neighborhood | List Price |
---|---|---|
109 West Cross Road | Ponus Ridge | 1,150,000 |
21 Driftway Lane | 2,195,000 | |
428 Laurel Road | 2,195,000 | |
48 Green Meadow Lane | 2,795,000 | |
39 Parade Hill Lane | 2,930,000 | |
282 Main Street | 3,875,000 |
Sold:
Address | Neighborhood | List Price | Closing Price |
---|---|---|---|
221 Old Stamford Road | 1,095,000 | 1,291,170 | |
551 Canoe Hill Road | 1,299,000 | 1,280,000 | |
144 Richmond Hill Road | 1,450,000 | 1,600,000 | |
229 Woodridge Circle | 3,849,000 | 3,849,000 |