|
New Listings
10 |
Price Changes
3 |
Continue to Show
3 |
Pending Sales
9 |
Sold
8 |
MLS Quick Search - Enter Here
New Listings:
| Address | Neighborhood | List Price |
|---|---|---|
| 437 Old Stamford Road | 1,100,000 | |
| 662 Silvermine Road | Silvermine | 1,799,000 |
| 5 Laurel Road | 2,990,000 | |
| 47 Shagbark Drive | 3,299,000 | |
| 67 Carter Street | 3,595,000 | |
| 180 Bayberry Road | 3,950,000 | |
| 22 Father Peters Lane | 3,995,000 | |
| 153 Sunset Hill Road | 4,299,000 | |
| 49 Cross Ridge Road | 4,495,000 | |
| 485 Laurel Road | 7,250,000 |
Price Changes:
| Address | Neighborhood | List Price | Previous Price |
|---|---|---|---|
| 297 Old Norwalk Road | 2,195,000 | 2,399,000 | |
| 57 Gower Road | 2,995,000 | 3,150,000 | |
| 25 Hillcrest Road | 3,895,000 | 3,950,008 |
Continue to Show:
| Address | Neighborhood | List Price |
|---|---|---|
| 118 Benedict Hill Road | 1,576,000 | |
| 19 Gray Squirrel Drive | 1,785,000 | |
| 204 Hoyt Farm Road | 1,795,000 |
Pending Sale:
| Address | Neighborhood | List Price |
|---|---|---|
| 5 Down River Road | 1,190,000 | |
| 147 Millport Avenue | 1,195,500 | |
| 50 Windrow Lane | 1,999,000 | |
| 120 Oak Street | 2,395,000 | |
| 88 Four Winds Lane | 2,625,000 | |
| 47 Saint George Lane | 2,649,000 | |
| 705 Ponus Ridge | Ponus Ridge | 2,695,000 |
| 147 Ramhorne Road | 3,595,000 | |
| 424 South Avenue | 3,995,000 |
Sold:
| Address | Neighborhood | List Price | Closing Price |
|---|---|---|---|
| 870 Silvermine Road | Silvermine | 1,495,000 | 1,613,000 |
| 720 Silvermine Road | Silvermine | 1,649,000 | 1,800,000 |
| 367 Cedar Lane | 1,750,000 | 1,825,000 | |
| 40 Siwanoy Lane | 1,949,000 | 2,525,000 | |
| 61 Bittersweet Lane | 2,695,000 | 3,025,000 | |
| 14 Adams Lane | Ponus Ridge | 5,195,000 | 5,195,000 |
| 1024 Smith Ridge Road | 5,700,000 | 5,500,000 | |
| 727 Smith Ridge Road | Smith Ridge | 7,195,000 | 6,900,000 |